Earlier Results
Summer 2008
Wednesdays
| Summer Trophy Table 2008 (Final Positions) | |||
| Results for 4th June:- | Positions | See Ranking | |
| Results for 11th June:- | Positions | Travellers | Chart |
| Results for 18th June:- | Positions | Travellers | Chart |
| Results for 25th June:- | Positions | Travellers | Chart |
| Results for 2nd July:- | Positions | Travellers | Chart |
| Results for 9th July:- | Positions | Travellers | Chart |
| Results for 16th July:- | Positions | Travellers | Chart |
| Results for 23rd July:- | Positions | Travellers | Chart |
| Results for 30th July:- | Positions | Travellers | Chart |
| Results for 6th August:- | Positions | Travellers | Chart |
| Results for 13th August:- | Positions | Travellers | Chart |
| Results for 20th August:- | Positions | Travellers | Chart |
| Results for 27th August:- | Positions | Travellers | Chart |
| Results for 3rd September:- | Positions | Travellers | Chart |
| Results for 10th September:- | Positions | Travellers | Chart |
| Results for 17th September:- | Positions | Travellers | Chart |
| Results for 24th September:- | Positions | Travellers | Chart |
Previous Results | |||
Fridays
| Summer Trophy Table 2008 (Final Positions) | |||
| Results for 6th June:- | Positions | See Ecats site for more | |
| Results for 13th June:- | Positions | Travellers | Chart |
| Results for 20th June:- | Positions | Travellers | Chart |
| Results for 27th June:- | Positions | Travellers | Chart |
| Results for 4th July:- | Positions | Travellers | Chart |
| Results for 11th July:- | Positions | Travellers | Chart |
| Results for 18th July:- | Positions | Travellers | Chart |
| Results for 25th July:- | Positions | Travellers | Chart |
| Results for 1st August:- | Positions | Travellers | Chart |
| Results for 8th August:- | Positions | Travellers | Chart |
| Results for 15th August:- | Positions | Travellers | Chart |
| Results for 22nd August:- | Positions | Travellers | Chart |
| Results for 29th August:- | Positions | Travellers | Chart |
| Results for 5th September:- | Positions | Travellers | Chart |
| Results for 12th September:- | Positions | Travellers | Chart |
| Results for 19th September:- | Positions | Travellers | Chart |
| Results for 26th September:- | Positions | Travellers | Chart |
Previous Results | |||
Winter 2007-2008
Wednesdays
| Winter Trophy Table 2007/2008 (Final Positions) | |||
| Results for 3rd October:- | Positions | Travellers | Chart |
| Results for 10th October:- | Positions | See Ecats site | |
| Results for 17th October:- | Positions | Travellers | Chart |
| Results for 24th October:- | Positions | Travellers | Chart |
| Results for 31st October:- | Positions | Travellers | Chart |
| Results for 7th November:- | Positions | Teams of Four | |
| Results for 14th November:- | Positions | Travellers | Chart |
| Results for 21st November:- | Positions | Travellers | Chart |
| Results for 28th November:- | Positions | Travellers | Chart |
| Results for 5th December:- | Positions | Travellers | Chart |
| Results for 12th December:- | Positions | Travellers | Chart |
| Results for 19th December:- | Positions | Travellers | Chart |
| Results for 26th December:- | No Bridge | ||
| Results for 2nd January:- | Positions | Travellers | Chart |
| Results for 9th January:- | Positions | Travellers | Chart |
| Results for 16th January:- | Positions | Travellers | Chart |
| Results for 23rd January:- | Positions | Teams of Four | |
| Results for 30th January:- | Positions | Travellers | Chart |
| Results for 6th February:- | Positions | Travellers | Chart |
| Results for 13th February:- | Positions | Travellers | Chart |
| Results for 20th February:- | Positions | Individual | |
| Results for 27th February:- | Positions | Travellers | Chart |
| Results for 5th March:- | Positions | Travellers | Chart |
| Results for 12th March:- | Positions | Not available from scorer | |
| Results for 19th March:- | Positions | Travellers | Chart |
| Results for 26th March:- | Positions | Travellers | Chart |
| Results for 2nd April:- | Positions | Travellers | Chart |
| Results for 9th April:- | Positions | See Ranking | |
| Results for 16th April:- | Positions | See Ranking | |
| Results for 23rd April:- | Positions | Travellers | Chart |
| Results for 30th April:- | Positions | Travellers | Chart |
| Results for 7th May:- | Positions | Travellers | Chart |
| Results for 14th May:- | Positions | Travellers | Chart |
| Results for 21st May:- | Positions | Travellers | Chart |
| Results for 28th May:- | Positions | Travellers | Chart |
Fridays
| Winter Trophy Table 2007/2008 (Final Positions) | |||
| Results for 5th October:- | Positions | Travellers | Chart |
| Results for 12th October:- | Positions | Travellers | Chart |
| Results for 19th October:- | Positions | Travellers | Chart |
| Results for 26th October (Local):- | Positions | Travellers | Chart |
| Results for 26th October (Local & National):- | Positions | Not available | |
| Results for 2nd November:- | Positions | Travellers | Chart |
| Results for 9th November (Local):- | Positions | Not available from scorer | |
| Results for 9th November (Local & National):- | Positions | See Ecats site | |
| Results for 16th November:- | Positions | Travellers | Chart |
| Results for 23rd November:- | Positions | Teams of Four | |
| Results for 30th November (Local):- | Positions | Not available from scorer | |
| Results for 30th November (County):- | Positions | See Suffolk CBA | |
| Results for 7th December:- | Positions | Travellers | Chart |
| Results for 14th December:- | Christmas Party | ||
| Results for 21st December:- | Positions | Travellers | Chart |
| Results for 28th December:- | Positions | Travellers | Chart |
| Results for 4th January:- | Positions | Travellers | Chart |
| Results for 11th January:- | Positions | Travellers | Chart |
| Results for 18th January:- | Positions | Travellers | Chart |
| Results for 25th January:- | Positions | Travellers | Chart |
| Results for 1st February:- | Positions | Travellers | Chart |
| Results for 8th February:- | Positions | Teams of Four | |
| Results for 15th February:- | Positions | Travellers | Chart |
| Results for 22nd February:- | Positions | Travellers | Chart |
| Results for 29th February:- | Positions | Travellers | Chart |
| Results for 7th March:- | Positions | Travellers | Chart |
| Results for 14th March:- | Positions | Travellers | N.A. |
| Results for 21st March:- | Positions | Travellers | Chart |
| Results for 28th March:- | Positions | Travellers | Chart |
| Results for 4th April:- | Positions | Travellers | Chart |
| Results for 11th April:- | Positions | Travellers | Chart |
| Results for 18th April:- | Positions | Travellers | Chart |
| Results for 25th April:- | Positions | Travellers | Chart |
| Results for 2nd May:- | Positions | Travellers | Chart |
| Results for 9th May:- | Positions | Travellers | Chart |
| Results for 16th May:- | Positions | Travellers | Chart |
| Results for 23rd May:- | Positions | Not available | |
| Results for 30th May:- | Positions | Travellers | Chart |
Summer 2007
Wednesdays
| Summer Trophy Table 2007 (Final Positions) | |||
| Results for 2nd May:- | Positions | Travellers | Chart |
| Results for 9th May:- | Positions | Travellers | Chart |
| Results for 16th May:- | Positions | Travellers | Chart |
| Results for 23rd May:- | Positions | Travellers | Chart |
| Results for 30th May:- | Positions | Travellers | Chart |
| Results for 6th June:- | Positions | Travellers | Chart |
| Results for 13th June:- | Positions | Travellers | Chart |
| Results for 20th June:- | Positions | Travellers | Chart |
| Results for 27th June:- | Positions | Travellers | Chart |
| Results for 4th July:- | Positions | Travellers | Chart |
| Results for 11th July:- | Positions | Travellers | Chart |
| Results for 18th July:- | 2 Tables only - 3 points awarded | ||
| Results for 25th July:- | Positions | Travellers | Chart |
| Results for 1st August:- | Positions | Travellers | Chart |
| Results for 8th August:- | Positions | Travellers | Chart |
| Results for 15th August:- | Positions | Teams - No Travellers | |
| Results for 22th August:- | Positions | Travellers | Chart |
| Results for 29th August:- | Positions | Travellers | Chart |
| Results for 5th September:- | Positions | Corrected version not available from scorer | |
| Results for 12th September:- | Positions | Travellers | Chart |
| Results for 19th September:- | Positions | Not available from scorer | |
| Results for 26th September:- | Positions | Travellers | Chart |
Fridays
| Summer Trophy Table 2007 (Final Positions) | |||
| Results for 4th May:- | Positions | Travellers | Chart |
| Results for 11th May:- | Positions | Travellers | Chart |
| Results for 18th May:- | Positions | Travellers | Chart |
| Results for 25th May:- | Positions | Travellers | Chart |
| Results for 1st June:- | Positions | Travellers | Chart |
| Results for 8th June:- | Positions | Travellers | Chart |
| Results for 15th June:- | Positions | Travellers | Chart |
| Results for 22nd June:- | Positions | Travellers | Chart |
| Results for 29th June:- | Positions | Travellers | Chart |
| Results for 6th July:- | Positions | Travellers | Chart |
| Results for 13th July:- | Positions | Travellers | Chart |
| Results for 20th July:- | Positions | Teams - No Travellers | |
| Results for 27th July:- | Positions | Travellers | Chart |
| Results for 3rd August:- | Positions | Travellers | Chart |
| Results for 10th August:- | Positions | Not available from scorer | |
| Results for 17th August:- | Positions | Travellers | N.A. |
| Results for 24th August:- | Positions | Not available from scorer | |
| Results for 31st August:- | Positions | Travellers | Chart |
| Results for 7th September:- | Positions | Travellers | Chart |
| Results for 14th September:- | Positions | Travellers | Chart |
| Results for 21st September:- | Positions | N.A. from scorer | Chart |
| Results for 28th September:- | Positions | Travellers | Chart |
Winter 2006-2007
Wednesdays
| Winter Trophy Table 2006/2007 (Final Positions) | |||
| Results for 4th October:- | Positions | Travellers | Chart |
| Results for 11th October:- | See Ecats site for results | ||
| Results for 18th October:- | Positions | Travellers | Chart |
| Results for 25th October:- | Positions | Travellers | Chart |
| Results for 1st November:- | Positions | Travellers | Chart |
| Results for 8th November:- | Positions | Travellers | Chart |
| Results for 15th November:- | Positions | Travellers | Chart |
| Results for 22nd November:- | Positions | Travellers | Chart |
| Results for 29th November:- | Positions | Travellers | Chart |
| Results for 6th December:- | Positions | Travellers | Chart |
| Results for 13th December:- | Positions | Travellers not available | |
| Results for 20th December:- | Positions | Travellers | Chart |
| Results for 27th December:- | No Meeting | ||
| Results for 3rd January:- | Positions | Travellers | Chart |
| Results for 10th January:- | Positions | Travellers | Chart |
| Results for 17th January:- | Positions | Travellers | Chart |
| Results for 24th January:- | Positions | Travellers | Chart |
| Results for 31st January:- | Positions | Travellers | Chart |
| Results for 7th February:- | Positions | Travellers | Chart |
| Results for 14th February:- | Positions | Travellers not available | |
| Results for 21st February:- | Positions | Travellers | Chart |
| Results for 28th February:- | Positions | Travellers | Chart |
| Results for 7th March:- | Positions | Travellers | Chart |
| Results for 14th March:- | Positions | Travellers | Chart |
| Results for 21st March:- | Positions | Travellers | Chart |
| Results for 28th March:- | Positions | Travellers | Chart |
| Results for 4th April:- | Positions | Travellers | Chart |
| Results for 11th April:- | Positions | Travellers | Chart |
| Results for 18th April:- | Positions | Travellers | Chart |
| Results for 25th April:- | Positions | Travellers | Chart |
Fridays
| Winter Trophy Table 2006/2007 (Final Positions) | |||
| Results for 6th October:- | Positions | Travellers | Chart |
| Results for 13th October:- | Positions | Travellers | Chart |
| Results for 20th October:- | Positions | Travellers | Chart |
| Results for 27th October (Stowmarket BC):- | Positions | Travellers | Chart |
| Results for 27th October (All Results):- | See YCBA website for full results | ||
| Results for 27th October (Stowmarket National Results):- | Positions | ||
| Results for 3rd November:- | Positions | Travellers | Chart |
| Results for 10th November (Stowmarket BC):- | Positions | Travellers not available | |
| Results for 10th November (All Results):- | See Ecats site for results | ||
| Results for 17th November:- | Positions | Travellers | Chart |
| Results for 24th November:- | Positions | Travellers | Chart |
| Results for 1st December:- | Positions | Travellers | Chart |
| Results for 8th December:- | Positions | Travellers | Chart |
| Results for 15th December:- | Christmas Party | ||
| Results for 22nd December:- | Positions | Travellers not available | |
| Results for 29th December:- | Positions | Travellers | Chart |
| Results for 5th January:- | Positions | Travellers | Chart |
| Results for 12th January:- | Positions | Travellers | No chart |
| Results for 19th January:- | Positions | Travellers | Chart |
| Results for 26th January:- | Positions | Travellers | Chart |
| Results for 2nd February:- | Positions | Travellers | Chart |
| Results for 9th February:- | Positions | Travellers not available | |
| Results for 16th February:- | Positions | Travellers | Chart |
| Results for 23rd February:- | Positions | Travellers | Chart |
| Results for 2nd March:- | Positions | Travellers | Chart |
| Results for 9th March:- | Positions | Travellers | Chart |
| Results for 16th March:- | Positions | Travellers | Chart |
| Results for 23rd March:- | Positions | Travellers not available | |
| Results for 30th March:- | Positions | Travellers | Chart |
| Results for 6th April:- | Positions | Travellers | Chart |
| Results for 13th April:- | See Ecats Bridge | Local Result | |
| Results for 20th April:- | Positions | Travellers | Chart |
| Results for 27th April:- | Positions | Travellers | Chart |
Summer 2006
Wednesdays
| Final League Table 2006 | |||
| Results for 21st June:- | Positions | Travellers | Chart |
| Results for 28th June:- | Positions | Travellers | Chart |
| Results for 5th July:- | Positions | Travellers | Chart |
| Results for 12th July:- | Positions | Travellers | Chart |
| Results for 19th July:- | Positions | Travellers | Chart |
| Results for 26th July:- | Positions | Travellers | Chart |
| Results for 2nd August:- | Positions | Travellers | Chart |
| Results for 9th August:- | Positions | Travellers | Chart |
| Results for 16th August:- | Positions | Travellers | Chart |
| Results for 23rd August:- | Positions | Travellers | Chart |
| Results for 30th August:- | Positions | Travellers | Chart |
| Results for 6th September:- | Positions | Travellers | Chart |
| Results for 13th September:- | Positions | Travellers | Chart |
| Results for 20th September:- | Positions | Travellers | Chart |
| Results for 27th September:- | Positions | Travellers | Chart |
Fridays
| Final League Table 2006 | |||
| Results for 16th June:- | Positions | Travellers | Chart |
| Results for 23rd June:- | Positions | Travellers | Chart |
| Results for 30th June:- | Positions | Travellers | Chart |
| Results for 7th July:- | Positions | Travellers | Chart |
| Results for 14th July:- | Positions | Travellers | Chart |
| Results for 21st July:- | Positions | Travellers | Chart |
| Results for 4th August:- | Positions | Travellers | Chart |
| Results for 11th August:- | Positions | Travellers | Chart |
| Results for 18th August:- | Positions | Travellers | Chart |
| Results for 25th August:- | Positions | Travellers | Chart |
| Results for 1st September:- | Positions | Travellers | Chart |
| Results for 8th September:- | Positions | Travellers | Chart |
| Results for 15th September:- | Positions | Travellers | Chart |
| Results for 22nd September:- | Positions | Travellers | Chart |
| Results for 29th September:- | Positions | Travellers | Chart |
