11/06/2008 5 TABLES, 24 BOARDS

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 5.0 8.0 3.0 0.0 5.0 2.0 6.0 3.0 0.0 8.0
2 6.0 6.0 2.0 0.0 4.0 0.0 8.0 4.0 2.0 8.0
3 0.0 2.0 8.0 0.0 4.0 2.0 6.0 4.0 6.0 8.0
4 8.0 8.0 5.0 0.0 6.0 0.0 5.0 3.0 3.0 2.0
5 8.0 4.0 6.0 4.0 6.0 0.0 8.0 0.0 2.0 2.0
6 4.0 4.0 0.0 4.0 0.0 4.0 4.0 4.0 8.0 8.0
7 4.0 8.0 7.0 7.0 1.0 2.0 0.0 4.0 1.0 6.0
8 0.0 3.0 5.0 2.0 3.0 0.0 5.0 8.0 6.0 8.0
9 5.0 1.0 7.0 0.0 1.0 3.0 7.0 3.0 8.0 5.0
10 3.0 5.0 1.0 7.0 0.0 1.0 3.0 7.0 8.0 5.0
11 6.0 2.0 7.0 6.0 6.0 2.0 1.0 1.0 2.0 7.0
12 2.0 6.0 2.0 8.0 2.0 0.0 2.0 6.0 6.0 6.0
13 8.0 1.0 7.0 0.0 5.0 1.0 3.0 5.0 7.0 3.0
14 7.0 2.0 6.0 1.0 0.0 4.0 8.0 7.0 4.0 1.0
15 8.0 6.0 2.0 0.0 3.0 0.0 5.0 3.0 8.0 5.0
16 4.0 0.0 6.0 2.0 8.0 2.0 0.0 6.0 8.0 4.0
17 7.0 8.0 6.0 2.0 0.0 1.0 4.0 7.0 4.0 1.0
18 8.0 8.0 4.0 4.0 0.0 4.0 4.0 4.0 4.0 0.0
19 5.0 5.0 7.0 7.0 1.0 1.0 3.0 8.0 0.0 3.0
20 4.0 1.0 7.0 1.0 7.0 1.0 4.0 7.0 1.0 7.0
21 0.0 4.0 6.0 2.0 6.0 2.0 8.0 8.0 0.0 4.0
22 0.0 5.0 8.0 3.0 6.0 2.0 5.0 3.0 8.0 0.0
23 4.0 0.0 4.0 0.0 4.0 4.0 8.0 8.0 4.0 4.0
24 4.0 2.0 0.0 2.0 0.0 8.0 6.0 6.0 4.0 8.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 110.0 99.0 116.0 62.0 78.0 46.0 113.0 119.0 104.0 113.0
Percentage 57.29 51.56 60.42 32.29 40.62 23.96 58.85 61.98 54.17 58.85
Position 5 7 2 9 8 10 3= 1 6 3=

1 Arthur Winchester & Chris Rivington 6 Lindsay Wylie & Kay Stapleton
2 Charles Read & Richard Nelson 7 Johnnie Johnson & Elaine Hoeg
3 Ian Ward & John Blenkinsop 8 Nigel Mortimer & Eric Wright
4 Sue Harrison & Jane Coulon 9 Brian Pinson & Val Sanderson
5 Peter Gentle & Maureen Gentle 10 John Heath & Maureen Heath