27/06/2008 4.5 TABLES, 24 BOARDS

RESULTS

PAIRS 1 2 3 4 5 6 8 9 10
1 6.0 2.0 0.0 6.0 2.0 4.0 4.0 0.0
2 5.0 4.0 1.0 6.0 5.0 1.0 2.0 0.0
3 5.0 1.0 1.0 6.0 2.0 4.0 5.0 0.0
4 4.0 0.0 4.0 6.0 0.0 2.0 2.0 6.0
5 5.0 1.0 5.0 5.0 1.0 1.0 1.0 5.0
6 5.0 1.0 6.0 5.0 2.0 1.0 0.0 4.0
7 6.0 6.0 3.0 0.0 3.0 0.0 3.0 3.0
8 6.0 4.0 4.0 2.0 4.0 0.0 2.0 2.0
9 6.0 4.0 2.0 2.0 6.0 0.0 4.0 0.0
10 5.0 1.0 4.0 0.0 5.0 6.0 2.0 1.0
11 0.0 6.0 4.0 6.0 4.0 0.0 2.0 2.0
12 3.0 3.0 0.0 3.0 0.0 3.0 6.0 6.0
13 2.0 5.0 1.0 4.0 5.0 0.0 1.0 6.0
14 6.0 0.0 6.0 0.0 4.0 2.0 2.0 4.0
15 5.0 1.0 5.0 1.0 5.0 1.0 1.0 5.0
16 6.0 5.0 2.0 4.0 1.0 5.0 1.0 0.0
17 6.0 4.0 6.0 0.0 2.0 2.0 4.0 0.0
18 4.0 0.0 4.0 2.0 6.0 6.0 0.0 2.0
19 0.0 0.0 3.0 3.0 6.0 3.0 3.0 6.0
20 5.0 6.0 4.0 2.0 0.0 5.0 1.0 1.0
21 2.0 0.0 4.0 2.0 6.0 2.0 4.0 4.0
22 2.0 6.0 0.0 2.0 4.0 0.0 4.0 6.0
23 4.0 6.0 0.0 4.0 2.0 0.0 2.0 6.0
24 2.0 4.0 0.0 0.0 6.0 2.0 4.0 6.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 13.3 8.1 0.0 10.6 6.7 11.0 5.6 7.7 9.4
Total 106.3 65.1 69.0 84.6 53.7 88.0 44.6 61.7 75.4
Percentage 73.81 45.24 47.92 58.73 37.30 61.11 30.95 42.86 52.38
Position 1 6 5 3 8 2 9 7 4

1 Paddy Shannahan & Norma Shannahan 6 John Garbutt & Maureen Garbutt
2 Val Gagen & Mick Spencer
3 Mike O'Reilly & Doc Lacey 8 Peter Gentle & Maureen Gentle
4 Albert Newsome & Muriel Newsome 9 Maurice Last & Joanna Emmett
5 Mervyn Pearson & Val Sanderson 10 Brian Pinson & Ian Ward