09/07/2008 4.5 TABLES, 24 BOARDS

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9
1 3.0 3.0 3.0 6.0 0.0 6.0 0.0 3.0
2 2.0 6.0 4.0 4.0 6.0 0.0 2.0 0.0
3 3.0 6.0 3.0 6.0 3.0 3.0 0.0 0.0
4 3.0 0.0 6.0 6.0 3.0 3.0 3.0 0.0
5 2.0 0.0 4.0 6.0 4.0 4.0 2.0 2.0
6 0.0 0.0 2.0 6.0 6.0 4.0 2.0 4.0
7 1.0 6.0 5.0 2.0 1.0 0.0 5.0 4.0
8 4.0 1.0 5.0 0.0 1.0 5.0 2.0 6.0
9 2.0 6.0 2.0 6.0 4.0 0.0 4.0 0.0
10 1.0 5.0 2.0 1.0 6.0 5.0 4.0 0.0
11 4.0 2.0 6.0 2.0 6.0 4.0 0.0 0.0
12 3.0 3.0 3.0 6.0 0.0 0.0 3.0 6.0
13 3.0 3.0 3.0 3.0 0.0 6.0 6.0 0.0
14 0.0 6.0 0.0 6.0 2.0 4.0 4.0 2.0
15 3.0 0.0 6.0 3.0 3.0 6.0 3.0 0.0
16 0.0 3.0 3.0 6.0 3.0 0.0 3.0 6.0
17 5.0 5.0 1.0 1.0 1.0 5.0 5.0 1.0
18 3.0 6.0 0.0 3.0 3.0 6.0 3.0 0.0
19 6.0 4.0 6.0 0.0 2.0 0.0 4.0 2.0
20 6.0 3.0 6.0 0.0 3.0 0.0 3.0 3.0
21 6.0 2.0 6.0 0.0 4.0 0.0 2.0 4.0
22 1.0 1.0 2.0 0.0 6.0 4.0 5.0 5.0
23 1.0 1.0 0.0 2.0 4.0 6.0 5.0 5.0
24 2.0 5.0 6.0 1.0 5.0 0.0 1.0 4.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 8.0 8.9 11.0 11.0 7.4 11.1 8.4 8.3 0.0
Total 64.0 70.9 88.0 88.0 59.4 89.1 67.4 66.3 57.0
Percentage 44.44 49.21 61.11 61.11 41.27 61.90 46.83 46.03 39.58
Position 7 4 2= 2= 8 1 5 6 9

1 Mervyn Pearson & Mike James 6 John Heath & Maureen Heath
2 Phill Bowler & Sue Bowler 7 Lindsay Wylie & Marian Wilcox
3 Nigel Mortimer & Eric Wright 8 Maurice Last & Joanna Emmett
4 Ian Ward & John Blenkinsop 9 Brian Pinson & Tony Truelove
5 Johnnie Johnson & Elaine Hoeg