06/08/2008 4.5 TABLES, 24 BOARDS

RESULTS

PAIRS 1 2 4 5 6 7 8 9 10
1 6.0 1.0 5.0 2.0 4.0 1.0 0.0 5.0
2 3.0 3.0 6.0 0.0 6.0 0.0 3.0 3.0
3 3.0 6.0 3.0 6.0 0.0 3.0 3.0 0.0
4 0.0 4.0 2.0 4.0 6.0 0.0 6.0 2.0
5 0.0 0.0 6.0 3.0 6.0 3.0 3.0 3.0
6 4.0 5.0 1.0 1.0 2.0 0.0 6.0 5.0
7 4.0 1.0 5.0 0.0 5.0 2.0 1.0 6.0
8 5.0 2.0 6.0 1.0 4.0 1.0 0.0 5.0
9 4.0 6.0 4.0 6.0 0.0 2.0 2.0 0.0
10 6.0 0.0 0.0 4.0 6.0 2.0 2.0 4.0
11 3.0 3.0 0.0 3.0 6.0 6.0 3.0 0.0
12 4.0 2.0 4.0 4.0 2.0 0.0 2.0 6.0
13 0.0 6.0 6.0 2.0 0.0 4.0 4.0 2.0
14 3.0 3.0 6.0 3.0 0.0 0.0 3.0 6.0
15 5.0 1.0 2.0 5.0 4.0 0.0 1.0 6.0
16 6.0 6.0 0.0 4.0 4.0 2.0 2.0 0.0
17 6.0 6.0 0.0 2.0 2.0 4.0 4.0 0.0
18 2.0 1.0 5.0 6.0 5.0 0.0 1.0 4.0
19 6.0 4.0 4.0 2.0 0.0 0.0 6.0 2.0
20 1.0 1.0 0.0 6.0 5.0 4.0 2.0 5.0
21 4.0 4.0 6.0 0.0 2.0 4.0 2.0 2.0
22 4.0 1.0 0.0 5.0 1.0 6.0 5.0 2.0
23 6.0 2.0 4.0 4.0 2.0 2.0 4.0 0.0
24 0.0 6.0 4.0 2.0 4.0 2.0 0.0 6.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 10.4 9.4 9.4 10.1 10.3 0.0 7.3 7.0 9.4
Total 83.4 75.4 75.4 81.1 82.3 62.0 58.3 56.0 75.4
Percentage 57.94 52.38 52.38 56.35 57.14 43.06 40.48 38.89 52.38
Position 1 4= 4= 3 2 7 8 9 4=

1 Brian Pinson & Val Sanderson 6 Eric Wright & Nigel Mortimer
2 Mervyn Pearson & Christine Hockings 7 Charles Read & Malcolm Klaushaar
8 Johnnie Johnson & Elaine Hoeg
4 Colin Robertson & Barbara Robertson 9 Maurice Last & George Gordon
5 Arthur Winchester & David Willson 10 Ian Ward & John Blenkinsop