Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael O'Reilly
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 2 | 7 | 1 | 14 | 10 | 11 | 14 | 10 | 13 | 2 | 6 | 5 | 4 | 6 | 6 | 12 | 14 | 9 | 8 | 12 | 12 | 4 | 12 | 1 | 204 | |||
| 2 | 8 | 10 | 5 | 3 | 1 | 2 | 3 | 12 | 6 | 1 | 10 | 6 | 9 | 14 | 5 | 4 | 5 | 4 | 9 | 10 | 8 | 2 | 11 | 11 | 2 | 159 | |||
| 3 | 14 | 8 | 2 | 3 | 6 | 6 | 3 | 2 | 6 | 1 | 10 | 14 | 14 | 8 | 5 | 14 | 11 | 12 | 4 | 1 | 4 | 8 | 1 | 6 | 3 | 163 | |||
| 4 | 10 | 10 | 12 | 8 | 12 | 0 | 13 | 14 | 6 | 8 | 14 | 0 | 0 | 10 | 5 | 6 | 11 | 4 | 9 | 10 | 8 | 8 | 14 | 8 | 4 | 200 | |||
| 5 | 6 | 5 | 14 | 8 | 2 | 5 | 8 | 1 | 2 | 5 | 4 | 6 | 9 | 5 | 5 | 2 | 2 | 4 | 6 | 10 | 8 | 4 | 6 | 14 | 5 | 141 | |||
| 6 | 1 | 0 | 7 | 14 | 0 | 13 | 6 | 9 | 2 | 9 | 10 | 14 | 12 | 2 | 5 | 9 | 0 | 12 | 1 | 1 | 1 | 13 | 1 | 2 | 6 | 144 | |||
| 7 | 4 | 13 | 7 | 8 | 5 | 13 | 0 | 9 | 13 | 3 | 2 | 0 | 12 | 4 | 6 | 12 | 5 | 4 | 1 | 10 | 14 | 13 | 11 | 4 | 7 | 173 | |||
| 8 | 1 | 13 | 7 | 1 | 5 | 5 | 11 | 12 | 13 | 3 | 7 | 12 | 14 | 10 | 6 | 4 | 5 | 5 | 14 | 10 | 1 | 8 | 8 | 0 | 8 | 175 | |||
| 9 | 10 | 5 | 0 | 8 | 8 | 5 | 14 | 4 | 8 | 9 | 7 | 6 | 10 | 0 | 12 | 2 | 0 | 12 | 0 | 14 | 4 | 0 | 4 | 11 | 9 | 153 | |||
| 10 | 4 | 12 | 7 | 0 | 14 | 1 | 11 | 13 | 12 | 11 | 12 | 14 | 13 | 4 | 0 | 10 | 9 | 9 | 8 | 3 | 10 | 10 | 8 | 0 | 10 | 195 | |||
| 11 | 13 | 14 | 7 | 6 | 4 | 9 | 14 | 5 | 1 | 11 | 12 | 8 | 0 | 4 | 8 | 14 | 4 | 9 | 14 | 0 | 10 | 8 | 4 | 6 | 11 | 185 | |||
| 12 | 6 | 9 | 1 | 11 | 8 | 8 | 11 | 7 | 2 | 6 | 0 | 14 | 12 | 14 | 2 | 12 | 12 | 10 | 2 | 10 | 2 | 1 | 13 | 12 | 12 | 185 | |||
| 13 | 10 | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 8 | 4 | 14 | 2 | 5 | 9 | 9 | 5 | 6 | 2 | 13 | 13 | 13 | 12 | 3 | 3 | 13 | 146 | |||
| 14 | 0 | 6 | 12 | 13 | 9 | 9 | 5 | 7 | 8 | 9 | 10 | 8 | 8 | 2 | 0 | 5 | 14 | 2 | 5 | 4 | 6 | 1 | 3 | 10 | 14 | 156 | |||
| 15 | 13 | 1 | 7 | 6 | 2 | 14 | 0 | 10 | 6 | 9 | 10 | 8 | 2 | 12 | 9 | 10 | 9 | 10 | 13 | 4 | 0 | 6 | 13 | 8 | 15 | 182 | |||
| 16 | 4 | 4 | 2 | 6 | 6 | 9 | 6 | 13 | 12 | 1 | 12 | 8 | 5 | 0 | 9 | 2 | 9 | 10 | 10 | 13 | 10 | 6 | 6 | 14 | 16 | 177 | |||
| 17 | 4 | 9 | 14 | 6 | 12 | 9 | 3 | 0 | 4 | 5 | 4 | 0 | 13 | 4 | 8 | 0 | 3 | 2 | 0 | 4 | 13 | 6 | 0 | 6 | 17 | 129 | |||
| 18 | 8 | 9 | 0 | 13 | 0 | 4 | 8 | 5 | 12 | 11 | 2 | 8 | 2 | 10 | 8 | 0 | 6 | 9 | 5 | 4 | 6 | 14 | 10 | 3 | 18 | 157 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Blenkinsop & Ian Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | John Heath Maureen Heath | 4S+1 | N | 450 | 10 | 14 | |
| 2 | 4H+1 | W | 450 | 2 | 14 | |||
| 3 | 4H+1 | S | 450 | 7 | 14 | |||
| 4 | 18 | Sue Harrison Jane Coulon | 3H | W | 140 | 1 | 14 | |
| 5 | 3NT | S | 600 | 14 | 14 | |||
| 6 | 5C-2 | S | 100 | 10 | 14 | |||
| 7 | 17 | Judith Guy Mike Creffield | 5N+1 | W | 690 | 11 | 14 | |
| 8 | 3NT+1 | N | 430 | 14 | 14 | |||
| 9 | 4S-1 | E | 100 | 10 | 14 | |||
| 10 | 16 | Maurice Last Charlie Barber | 5C-1 | E | 100 | 13 | 14 | |
| 11 | 5D | E | 400 | 2 | 14 | |||
| 12 | 2H+1 | N | 140 | 6 | 14 | |||
| 13 | 15 | Hugh Godfrey Jen Godfrey | 4H+1 | W | 650 | 5 | 14 | |
| 14 | 2S-1 | S | 50 | 4 | 14 | |||
| 15 | 4H | E | 420 | 6 | 14 | |||
| 16 | 14 | Marie Bull Valerie Morley | 2N+1 | W | 150 | 6 | 14 | |
| 17 | 5Hx-3 | W | 500 | 12 | 14 | |||
| 18 | 2S-1 | S | 100 | 14 | 14 | |||
| 19 | 13 | Betty Clarke Susannah Farthing | 3S+1 | N | 170 | 9 | 14 | |
| 20 | 4H-2 | E | 200 | 8 | 14 | |||
| 21 | 3N-1 | E | 50 | 12 | 14 | |||
| 22 | 12 | Barbara Robertson Colin Robertson | 3N | N | 400 | 12 | 14 | |
| 23 | 3N+1 | S | 630 | 4 | 14 | |||
| 24 | 4H-2 | E | 100 | 12 | 14 | |||
| Total | 60.71% | 204 | 336 | |||||
| Pair 2 | Mike James & Mervyn Pearson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 11 | Rick Leathley-Hewitt Arthur Winchester | 4H-1 | W | 100 | 8 | 14 | |
| 5 | 2NT+2 | S | 180 | 10 | 14 | |||
| 6 | 4S | E | 620 | 5 | 14 | |||
| 7 | 10 | John Heath Maureen Heath | 6N | W | 1440 | 3 | 14 | |
| 8 | 2S | E | 110 | 1 | 14 | |||
| 9 | 2S+1 | W | 140 | 2 | 14 | |||
| 10 | 18 | Sue Harrison Jane Coulon | 3N+1 | E | 630 | 3 | 14 | |
| 11 | 5D-2 | E | 100 | 12 | 14 | |||
| 12 | 2H+1 | N | 140 | 6 | 14 | |||
| 13 | 17 | Judith Guy Mike Creffield | 4H+2 | W | 680 | 1 | 14 | |
| 14 | 2C | S | 90 | 10 | 14 | |||
| 15 | 4H | E | 420 | 6 | 14 | |||
| 16 | 16 | Maurice Last Charlie Barber | 3C | E | 110 | 9 | 14 | |
| 17 | 4Nx-4 | E | 800 | 14 | 14 | |||
| 18 | 1H+2 | E | 140 | 5 | 14 | |||
| 19 | 15 | Hugh Godfrey Jen Godfrey | 2D | W | 90 | 4 | 14 | |
| 20 | 3N-1 | E | 100 | 5 | 14 | |||
| 21 | 3N | E | 400 | 4 | 14 | |||
| 22 | 14 | Marie Bull Valerie Morley | 4C | S | 130 | 9 | 14 | |
| 23 | 4S+1 | N | 650 | 10 | 14 | |||
| 24 | 4H-1 | E | 50 | 8 | 14 | |||
| 25 | 13 | Betty Clarke Susannah Farthing | 5D | W | 600 | 2 | 14 | |
| 26 | 2N+1 | N | 150 | 11 | 14 | |||
| 27 | 3C+1 | E | 130 | 11 | 14 | |||
| Total | 47.32% | 159 | 336 | |||||
| Pair 3 | Johnnie Johnson & Elaine Hoeg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Marie Bull Valerie Morley | 4S+2 | N | 480 | 14 | 14 | |
| 2 | 4S-3 | S | 300 | 8 | 14 | |||
| 3 | 3H+3 | S | 230 | 2 | 14 | |||
| 7 | 12 | Barbara Robertson Colin Robertson | 6N | W | 1440 | 3 | 14 | |
| 8 | 3S-2 | E | 100 | 6 | 14 | |||
| 9 | 2S | E | 110 | 6 | 14 | |||
| 10 | 11 | Rick Leathley-Hewitt Arthur Winchester | 3N+1 | E | 630 | 3 | 14 | |
| 11 | 3N | W | 400 | 2 | 14 | |||
| 12 | 2H+1 | N | 140 | 6 | 14 | |||
| 13 | 10 | John Heath Maureen Heath | 4H+2 | W | 680 | 1 | 14 | |
| 14 | 2C | S | 90 | 10 | 14 | |||
| 15 | 3H+1 | E | 170 | 14 | 14 | |||
| 16 | 18 | Sue Harrison Jane Coulon | 3N-1 | E | 100 | 14 | 14 | |
| 17 | 4Hx-1 | W | 100 | 8 | 14 | |||
| 18 | 3H | E | 140 | 5 | 14 | |||
| 19 | 17 | Judith Guy Mike Creffield | 5D-3 | W | 300 | 14 | 14 | |
| 20 | 4H-3 | E | 300 | 11 | 14 | |||
| 21 | 2C-1 | W | 50 | 12 | 14 | |||
| 22 | 16 | Maurice Last Charlie Barber | 4H-1 | E | 100 | 4 | 14 | |
| 23 | 3N | S | 600 | 1 | 14 | |||
| 24 | 2H | E | 110 | 4 | 14 | |||
| 25 | 15 | Hugh Godfrey Jen Godfrey | 3D+1 | W | 130 | 8 | 14 | |
| 26 | 3N-2 | S | 200 | 1 | 14 | |||
| 27 | 3S-4 | N | 200 | 6 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 4 | Brian Lamb & Ron Ion | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Maurice Last Charlie Barber | 4S+1 | N | 450 | 10 | 14 | |
| 2 | 2D | E | 90 | 10 | 14 | |||
| 3 | 4H+2 | S | 480 | 12 | 14 | |||
| 4 | 15 | Hugh Godfrey Jen Godfrey | 4H-1 | E | 100 | 8 | 14 | |
| 5 | 2Cx+1 | N | 380 | 12 | 14 | |||
| 6 | 5S | E | 650 | 0 | 14 | |||
| 10 | 13 | Betty Clarke Susannah Farthing | 5C-1 | E | 100 | 13 | 14 | |
| 11 | 2H | S | 110 | 14 | 14 | |||
| 12 | 2S+1 | S | 140 | 6 | 14 | |||
| 13 | 12 | Barbara Robertson Colin Robertson | 4H | W | 620 | 8 | 14 | |
| 14 | 1N+1 | S | 120 | 14 | 14 | |||
| 15 | 4H+1 | W | 450 | 0 | 14 | |||
| 16 | 11 | Rick Leathley-Hewitt Arthur Winchester | 3N | W | 600 | 0 | 14 | |
| 17 | 4Hx-2 | W | 300 | 10 | 14 | |||
| 18 | 1H+2 | E | 140 | 5 | 14 | |||
| 19 | 10 | John Heath Maureen Heath | 3S | S | 140 | 6 | 14 | |
| 20 | 3N-3 | E | 300 | 11 | 14 | |||
| 21 | 3N | E | 400 | 4 | 14 | |||
| 22 | 18 | Sue Harrison Jane Coulon | 4C | S | 130 | 9 | 14 | |
| 23 | 4S+1 | N | 650 | 10 | 14 | |||
| 24 | 3H-1 | E | 50 | 8 | 14 | |||
| 25 | 17 | Judith Guy Mike Creffield | 3D+1 | W | 130 | 8 | 14 | |
| 26 | 3N | S | 600 | 14 | 14 | |||
| 27 | 3C+2 | E | 150 | 8 | 14 | |||
| Total | 59.52% | 200 | 336 | |||||
| Pair 5 | Margaret Jamieson & Kay Stapleton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Sue Harrison Jane Coulon | 4S | N | 420 | 6 | 14 | |
| 2 | 4H | W | 420 | 5 | 14 | |||
| 3 | 4H+3 | S | 510 | 14 | 14 | |||
| 4 | 17 | Judith Guy Mike Creffield | 2S-1 | W | 100 | 8 | 14 | |
| 5 | 3H-1 | W | 50 | 2 | 14 | |||
| 6 | 4S | E | 620 | 5 | 14 | |||
| 7 | 16 | Maurice Last Charlie Barber | 5N+2 | W | 720 | 8 | 14 | |
| 8 | 2S | E | 110 | 1 | 14 | |||
| 9 | 2S+1 | E | 140 | 2 | 14 | |||
| 13 | 14 | Marie Bull Valerie Morley | 4H+1 | W | 650 | 5 | 14 | |
| 14 | 2N-1 | N | 50 | 4 | 14 | |||
| 15 | 4H | W | 420 | 6 | 14 | |||
| 16 | 13 | Betty Clarke Susannah Farthing | 2C+1 | W | 110 | 9 | 14 | |
| 17 | 4H-1 | W | 50 | 5 | 14 | |||
| 18 | 2H+1 | E | 140 | 5 | 14 | |||
| 19 | 12 | Barbara Robertson Colin Robertson | 2D+1 | W | 110 | 2 | 14 | |
| 20 | 3H | E | 140 | 2 | 14 | |||
| 21 | 3N | E | 400 | 4 | 14 | |||
| 22 | 11 | Rick Leathley-Hewitt Arthur Winchester | 3C | S | 110 | 6 | 14 | |
| 23 | 4S+1 | N | 650 | 10 | 14 | |||
| 24 | 4H-1 | E | 50 | 8 | 14 | |||
| 25 | 10 | John Heath Maureen Heath | 3D+2 | W | 150 | 4 | 14 | |
| 26 | 1C+1 | S | 90 | 6 | 14 | |||
| 27 | 6D-1 | W | 50 | 14 | 14 | |||
| Total | 41.96% | 141 | 336 | |||||
| Pair 6 | Albert Newsome & Muriel Newsome | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Rick Leathley-Hewitt Arthur Winchester | 2S+2 | N | 170 | 1 | 14 | |
| 2 | 6H | W | 980 | 0 | 14 | |||
| 3 | 4H+1 | S | 450 | 7 | 14 | |||
| 4 | 10 | John Heath Maureen Heath | 4H-2 | W | 200 | 14 | 14 | |
| 5 | 4C-2 | N | 200 | 0 | 14 | |||
| 6 | 3N-1 | E | 100 | 13 | 14 | |||
| 7 | 18 | Sue Harrison Jane Coulon | 6C | E | 1370 | 6 | 14 | |
| 8 | 3S-3 | E | 150 | 9 | 14 | |||
| 9 | 2S+1 | E | 140 | 2 | 14 | |||
| 10 | 17 | Judith Guy Mike Creffield | 5C | W | 600 | 9 | 14 | |
| 11 | 3D-1 | E | 50 | 10 | 14 | |||
| 12 | 4H | N | 620 | 14 | 14 | |||
| 16 | 15 | Hugh Godfrey Jen Godfrey | 2H-2 | N | 100 | 12 | 14 | |
| 17 | 5D-1 | N | 50 | 2 | 14 | |||
| 18 | 1H+2 | E | 140 | 5 | 14 | |||
| 19 | 14 | Marie Bull Valerie Morley | 2S+2 | N | 170 | 9 | 14 | |
| 20 | 2N+1 | E | 150 | 0 | 14 | |||
| 21 | 3N-1 | E | 50 | 12 | 14 | |||
| 22 | 13 | Betty Clarke Susannah Farthing | 2H+1 | E | 140 | 1 | 14 | |
| 23 | 3N | N | 600 | 1 | 14 | |||
| 24 | 2H+1 | E | 140 | 1 | 14 | |||
| 25 | 12 | Barbara Robertson Colin Robertson | 3D | W | 110 | 13 | 14 | |
| 26 | 3N-2 | N | 200 | 1 | 14 | |||
| 27 | 3N+2 | W | 460 | 2 | 14 | |||
| Total | 42.86% | 144 | 336 | |||||
| Pair 7 | Nigel Mortimer & Malcolm Klaushaar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Betty Clarke Susannah Farthing | 2S+3 | N | 200 | 4 | 14 | |
| 2 | 3D-1 | E | 50 | 13 | 14 | |||
| 3 | 4H+1 | S | 450 | 7 | 14 | |||
| 4 | 12 | Barbara Robertson Colin Robertson | 4H-1 | E | 100 | 8 | 14 | |
| 5 | 2C+1 | N | 110 | 5 | 14 | |||
| 6 | 4S-1 | E | 100 | 13 | 14 | |||
| 7 | 11 | Rick Leathley-Hewitt Arthur Winchester | 7Nx | W | 2490 | 0 | 14 | |
| 8 | 2N+1 | N | 150 | 9 | 14 | |||
| 9 | 2D+1 | N | 110 | 13 | 14 | |||
| 10 | 10 | John Heath Maureen Heath | 3N+1 | E | 630 | 3 | 14 | |
| 11 | 5D | E | 400 | 2 | 14 | |||
| 12 | 2H | N | 110 | 0 | 14 | |||
| 13 | 18 | Sue Harrison Jane Coulon | 4H-1 | W | 100 | 12 | 14 | |
| 14 | 1N-1 | S | 50 | 4 | 14 | |||
| 15 | 4H | E | 420 | 6 | 14 | |||
| 19 | 16 | Maurice Last Charlie Barber | 4D-2 | W | 200 | 12 | 14 | |
| 20 | 2N-1 | E | 100 | 5 | 14 | |||
| 21 | 3N | E | 400 | 4 | 14 | |||
| 22 | 15 | Hugh Godfrey Jen Godfrey | 3H | E | 140 | 1 | 14 | |
| 23 | 4S+1 | N | 650 | 10 | 14 | |||
| 24 | 3N-3 | E | 150 | 14 | 14 | |||
| 25 | 14 | Marie Bull Valerie Morley | 3D | W | 110 | 13 | 14 | |
| 26 | 1N+2 | N | 150 | 11 | 14 | |||
| 27 | 5C | E | 400 | 4 | 14 | |||
| Total | 51.49% | 173 | 336 | |||||
| Pair 8 | David Willson & Eleanor Bryant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Hugh Godfrey Jen Godfrey | 3S+1 | N | 170 | 1 | 14 | |
| 2 | 5H-1 | W | 50 | 13 | 14 | |||
| 3 | 4H+1 | S | 450 | 7 | 14 | |||
| 4 | 14 | Marie Bull Valerie Morley | 3H | W | 140 | 1 | 14 | |
| 5 | 3C | N | 110 | 5 | 14 | |||
| 6 | 4S | E | 620 | 5 | 14 | |||
| 7 | 13 | Betty Clarke Susannah Farthing | 3N+3 | W | 690 | 11 | 14 | |
| 8 | 1N+3 | N | 180 | 12 | 14 | |||
| 9 | 2D+1 | N | 110 | 13 | 14 | |||
| 10 | 12 | Barbara Robertson Colin Robertson | 3N+1 | E | 630 | 3 | 14 | |
| 11 | 4D+1 | E | 150 | 7 | 14 | |||
| 12 | 2H+2 | N | 170 | 12 | 14 | |||
| 13 | 11 | Rick Leathley-Hewitt Arthur Winchester | 2S+1 | S | 140 | 14 | 14 | |
| 14 | 1N | S | 90 | 10 | 14 | |||
| 15 | 4H | E | 420 | 6 | 14 | |||
| 16 | 10 | John Heath Maureen Heath | 1N+3 | W | 180 | 4 | 14 | |
| 17 | 5H-1 | W | 50 | 5 | 14 | |||
| 18 | 3H | E | 140 | 5 | 14 | |||
| 22 | 17 | Judith Guy Mike Creffield | 3N+1 | N | 430 | 14 | 14 | |
| 23 | 4S+1 | N | 650 | 10 | 14 | |||
| 24 | 2H+1 | E | 140 | 1 | 14 | |||
| 25 | 16 | Maurice Last Charlie Barber | 3D+1 | W | 130 | 8 | 14 | |
| 26 | 2N | N | 120 | 8 | 14 | |||
| 27 | 2Sx-3 | N | 500 | 0 | 14 | |||
| Total | 52.08% | 175 | 336 | |||||
| Pair 9 | Marion Wilcox & Charles Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Judith Guy Mike Creffield | 4S+1 | N | 450 | 10 | 14 | |
| 2 | 4H | W | 420 | 5 | 14 | |||
| 3 | 2H+3 | S | 200 | 0 | 14 | |||
| 4 | 16 | Maurice Last Charlie Barber | 4H-1 | W | 100 | 8 | 14 | |
| 5 | 3H-3 | W | 150 | 8 | 14 | |||
| 6 | 4S | E | 620 | 5 | 14 | |||
| 7 | 15 | Hugh Godfrey Jen Godfrey | 5C+1 | E | 620 | 14 | 14 | |
| 8 | 5D-1 | N | 50 | 4 | 14 | |||
| 9 | 5D-2 | N | 100 | 8 | 14 | |||
| 10 | 14 | Marie Bull Valerie Morley | 5C | W | 600 | 9 | 14 | |
| 11 | 4H-3 | S | 150 | 7 | 14 | |||
| 12 | 2H+1 | N | 140 | 6 | 14 | |||
| 13 | 13 | Betty Clarke Susannah Farthing | 2H+4 | W | 230 | 10 | 14 | |
| 14 | 3C-3 | S | 150 | 0 | 14 | |||
| 15 | 4Sx-1 | S | 200 | 12 | 14 | |||
| 16 | 12 | Barbara Robertson Colin Robertson | 2N+4 | W | 240 | 2 | 14 | |
| 17 | 4H | W | 420 | 0 | 14 | |||
| 18 | 2H | E | 110 | 12 | 14 | |||
| 19 | 11 | Rick Leathley-Hewitt Arthur Winchester | 3D+1 | W | 130 | 0 | 14 | |
| 20 | 4Hx-2 | W | 500 | 14 | 14 | |||
| 21 | 3N | E | 400 | 4 | 14 | |||
| 25 | 18 | Sue Harrison Jane Coulon | 4S | E | 620 | 0 | 14 | |
| 26 | 3C-1 | S | 100 | 4 | 14 | |||
| 27 | 3C+1 | E | 130 | 11 | 14 | |||
| Total | 45.54% | 153 | 336 | |||||
| Pair 10 | John Heath & Maureen Heath | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Blenkinsop Ian Ward | 4S+1 | N | 450 | 4 | 14 | |
| 2 | 4H+1 | W | 450 | 12 | 14 | |||
| 3 | 4H+1 | S | 450 | 7 | 14 | |||
| 4 | 6 | Albert Newsome Muriel Newsome | 4H-2 | W | 200 | 0 | 14 | |
| 5 | 4C-2 | N | 200 | 14 | 14 | |||
| 6 | 3N-1 | E | 100 | 1 | 14 | |||
| 7 | 2 | Mike James Mervyn Pearson | 6N | W | 1440 S | 11 | 14 | |
| 8 | 2S | E | 110 | 13 | 14 | |||
| 9 | 2S+1 | W | 140 | 12 | 14 | |||
| 10 | 7 | Nigel Mortimer Malcolm Klaushaar | 3N+1 | E | 630 | 11 | 14 | |
| 11 | 5D | E | 400 | 12 | 14 | |||
| 12 | 2H | N | 110 | 14 | 14 | |||
| 13 | 3 | Johnnie Johnson Elaine Hoeg | 4H+2 | W | 680 | 13 | 14 | |
| 14 | 2C | S | 90 | 4 | 14 | |||
| 15 | 3H+1 | E | 170 | 0 | 14 | |||
| 16 | 8 | David Willson Eleanor Bryant | 1N+3 | W | 180 | 10 | 14 | |
| 17 | 5H-1 | W | 50 | 9 | 14 | |||
| 18 | 3H | E | 140 | 9 | 14 | |||
| 19 | 4 | Brian Lamb Ron Ion | 3S | S | 140 | 8 | 14 | |
| 20 | 3N-3 | E | 300 | 3 | 14 | |||
| 21 | 3N | E | 400 | 10 | 14 | |||
| 25 | 5 | Margaret Jamieson Kay Stapleton | 3D+2 | W | 150 | 10 | 14 | |
| 26 | 1C+1 | S | 90 | 8 | 14 | |||
| 27 | 6D-1 | W | 50 | 0 | 14 | |||
| Total | 58.04% | 195 | 336 | |||||
| Pair 11 | Rick Leathley-Hewitt & Arthur Winchester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Albert Newsome Muriel Newsome | 2S+2 | N | 170 | 13 | 14 | |
| 2 | 6H | W | 980 S | 14 | 14 | |||
| 3 | 4H+1 | S | 450 | 7 | 14 | |||
| 4 | 2 | Mike James Mervyn Pearson | 4H-1 | W | 100 | 6 | 14 | |
| 5 | 2NT+2 | S | 180 | 4 | 14 | |||
| 6 | 4S | E | 620 | 9 | 14 | |||
| 7 | 7 | Nigel Mortimer Malcolm Klaushaar | 7Nx | W | 2490 G | 14 | 14 | |
| 8 | 2N+1 | N | 150 | 5 | 14 | |||
| 9 | 2D+1 | N | 110 | 1 | 14 | |||
| 10 | 3 | Johnnie Johnson Elaine Hoeg | 3N+1 | E | 630 | 11 | 14 | |
| 11 | 3N | W | 400 | 12 | 14 | |||
| 12 | 2H+1 | N | 140 | 8 | 14 | |||
| 13 | 8 | David Willson Eleanor Bryant | 2S+1 | S | 140 | 0 | 14 | |
| 14 | 1N | S | 90 | 4 | 14 | |||
| 15 | 4H | E | 420 | 8 | 14 | |||
| 16 | 4 | Brian Lamb Ron Ion | 3N | W | 600 | 14 | 14 | |
| 17 | 4Hx-2 | W | 300 | 4 | 14 | |||
| 18 | 1H+2 | E | 140 | 9 | 14 | |||
| 19 | 9 | Marion Wilcox Charles Read | 3D+1 | W | 130 | 14 | 14 | |
| 20 | 4Hx-2 | W | 500 | 0 | 14 | |||
| 21 | 3N | E | 400 | 10 | 14 | |||
| 22 | 5 | Margaret Jamieson Kay Stapleton | 3C | S | 110 | 8 | 14 | |
| 23 | 4S+1 | N | 650 | 4 | 14 | |||
