Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Ward

Stowmarket Bridge Club

Friday 9 October 09

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Mick Spencer & Val Gagen87/ 15058.00 18
2 8 Norma Shannahan & Kevin Fletcher90/ 15657.69 12
3 6 Elaine Hoeg & Johnnie Johnson86/ 15655.13 6
4 3 Janice & John Mortimer80/ 15651.28  
5 7 Charles Read & Charlie Barber73/ 15048.67  
6 5 Colin Robertson & Ian Ward70/ 15644.87  
7 2 Arthur Winchester & Paul Wilcox68/ 15643.59  
8 4 Val Sanderson & Mervyn Pearson64/ 15641.03  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 2 3 2 4 4 6 2 3 0 4   3 5 6 6 4 1     6 4 4 3 1 2 4 5 1 87
2 3 4 3 0 2 2 5 2 0 3     3 1 0 0 4 0 4 2 6 4 2 5 1 6 4 2 2 68
3 0 6 3 6 6 2 5 0 3 0 5 2 3 5 2 2 2 6 2 4 4 0     5 4 2 1 3 80
4 3 2 3 6 2 2 0 4 0 3 2 4 6 1 0 0 0 1 2 4 2 6     4 4 1 2 4 64
5 6 0 3 4 0 4 1 6 6 3     0 5 2 2 0 2 1 5 0 2 2 3 2 2 5 4 5 70
6 0 6 3 2 2 6 2 6 6 3 4 2 3 1 4 4 2 5     2 6 1 5 5 0 2 4 6 86
7 6 0 3 0 4 0 4 0 3 6 2   6 1 4 4 6 5 4 2 0 2 4 1 6 0     7 73
8 3 4 3 4 4 4 1 4 3 6 1 4 0 5 6 6 6 4 5 1 4 0 5 1 0 6     8 90



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 2 400   3 3
6 5 110   0 6
7 3 460   6 0
8 1 400   3 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 2   400 2 4
6 5 50   6 0
7 3   800 0 6
8 1   100 4 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 2 460   3 3
6 5 460   3 3
7 3 460   3 3
8 1 460   3 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 2 750   6 0
6 5 150   2 4
7 3 130   0 6
8 1 170   4 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   460 4 2
5 3   490 0 6
7 6   460 4 2
8 2   460 4 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 510   4 2
5 3 510   4 2
7 6   100 0 6
8 2 510   4 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   6 0
5 3   600 1 5
7 6   120 4 2
8 2   600 1 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   2 4
5 3 420   6 0
7 6   350 0 6
8 2 140   4 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   660 3 3
2 5   690 0 6
6 4 200   6 0
8 3   660 3 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 0 6
2 5 600   3 3
6 4 600   3 3
8 3 630   6 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 460   4 2
6 4 460   4 2
8 3 400   1 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 4   430 2 4
8 3   400 4 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 100   3 3
3 6 100   3 3
7 5 200   6 0
8 4   110 0 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 430   1 5
3 6 460   5 1
7 5 430   1 5
8 4 460   5 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1   200 0 6
3 6 120   2 4
7 5 170   4 2
8 4 620   6 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1   50 0 6
3 6 400   2 4
7 5 420   4 2
8 4 450   6 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   4 2
3 2 50   2 4
4 7   140 0 6
8 5 140   6 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 1 5
3 2 110   6 0
4 7   100 1 5
8 5 80   4 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2   600 2 4
4 7   600 2 4
8 5   110 5 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 100   4 2
4 7 100   4 2
8 5   600 1 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 200   6 0
4 3 140   2 4
5 1 50   0 6
8 6 170   4 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7   630 4 2
4 3   620 6 0
5 1   660 2 4
8 6   690 0 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   130 2 4
5 1   130 2 4
8 6 100   5 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 500   5 1
5 1 420   3 3
8 6 170   1 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 1 300   5 1
5 4   100 2 4
6 2 300   5 1
8 7   300 0 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1 300   4 2
5 4   80 2 4
6 2   100 0 6
8 7 1100   6 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4   420 5 1
6 2   450 2 4
3 1   450 2 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1   170 1 5
5 4   140 4 2
6 2   140 4 2

Ranking


Personal Scorecards

 
Pair 1 Mick Spencer & Val Gagen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Norma Shannahan
Kevin Fletcher
 400 -460-110 3 6
 2 100  -50+800 2 6
 3  460 -460-460 3 6
 4  170 -750-130 2 6
 5   4 Val Sanderson
Mervyn Pearson
 460 -490-460 4 6
 6 510  -100+510 4 6
 7 100  -600+100 6 6
 8 50  -350+420 2 6
 9   7 Charles Read
Charlie Barber
 660 -690+200 3 6
 10  100 -100+630 0 6
 11 460  +400+460 4 6
 13   2 Arthur Winchester
Paul Wilcox
 100 -200+110 3 6
 14  430 -460-430 5 6
 15 200  -620+200 6 6
 16 50  -450+50 6 6
 17   6 Elaine Hoeg
Johnnie Johnson
100  -140+140 4 6
 18  100 -100+110 1 6
 21   5 Colin Robertson
Ian Ward
 50 -200-50 6 6
 22 660  +620+690 4 6
 23 130  -100+130 4 6
 24  420 -500-170 3 6
 25   3 Janice Mortimer
John Mortimer
 300 -300+300 1 6
 26  300 -1100+100 2 6
 27 450  +420+450 4 6
 28 170  +140+170 5 6
Total58.00%   87 150

Ranking   Travellers   Personal Score Cards


 
Pair 2 Arthur Winchester & Paul Wilcox
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Val Sanderson
Mervyn Pearson
 400 -460-110 3 6
 2 400  -50+800 4 6
 3  460 -460-460 3 6
 4  750 -750-130 0 6
 5   8 Norma Shannahan
Kevin Fletcher
460  +460+490 2 6
 6  510 -510+100 2 6
 7 600  -100+600 5 6
 8  140 -420+350 2 6
 9   5 Colin Robertson
Ian Ward
 690 -690+200 0 6
 10 600  -100+630 3 6
 13   1 Mick Spencer
Val Gagen
100  -110+200 3 6
 14 430  +430+460 1 6
 15  200 -200+620 0 6
 16  50 -50+450 0 6
 17   3 Janice Mortimer
John Mortimer
 50 -140+140 4 6
 18  110 -110+100 0 6
 19 600  +110+600 4 6
 20  100 -100+600 2 6
 21   7 Charles Read
Charlie Barber
200  +50+200 6 6
 22  630 -690-620 4 6
 23  130 -130+100 2 6
 24 500  +170+500 5 6
 25   6 Elaine Hoeg
Johnnie Johnson
 300 -300+300 1 6
 26 100  -1100+100 6 6
 27 450  +420+450 4 6
 28 140  +140+170 2 6
Total43.59%   68 156

Ranking   Travellers   Personal Score Cards


 
Pair 3 Janice & John Mortimer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Charles Read
Charlie Barber
 460 -460-110 0 6
 2 800  -50+800 6 6
 3  460 -460-460 3 6
 4  130 -750-130 6 6
 5   5 Colin Robertson
Ian Ward
490  +460+490 6 6
 6  510 -510+100 2 6
 7 600  -100+600 5 6
 8  420 -420+350 0 6
 9   8 Norma Shannahan
Kevin Fletcher
660  -200+690 3 6
 10  630 -630+100 0 6
 11  400 -460-400 5 6
 12 400  +400+430 2 6
 13   6 Elaine Hoeg
Johnnie Johnson
100  -110+200 3 6
 14 460  +430+460 5 6
 15 120  -200+620 2 6
 16 400  -50+450 2 6
 17   2 Arthur Winchester
Paul Wilcox
50  -140+140 2 6
 18 110  -100+110 6 6
 19  600 -600-110 2 6
 20 100  -600+100 4 6
 21   4 Val Sanderson
Mervyn Pearson
 140 -200-50 4 6
 22 620  +620+690 0 6
 25   1 Mick Spencer
Val Gagen
300  -300+300 5 6
 26 300  -100+1100 4 6
 27  450 -450-420 2 6
 28  170 -170-140 1 6
Total51.28%   80 156

Ranking   Travellers   Personal Score Cards


 
Pair 4 Val Sanderson & Mervyn Pearson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Arthur Winchester
Paul Wilcox
400  +110+460 3 6
 2  400 -800+50 2 6
 3 460  +460+460 3 6
 4 750  +130+750 6 6
 5   1 Mick Spencer
Val Gagen
460  +460+490 2 6
 6  510 -510+100 2 6
 7  100 -100+600 0 6
 8  50 -420+350 4 6
 9   6 Elaine Hoeg
Johnnie Johnson
 200 -200+690 0 6
 10  600 -630+100 3 6
 11  460 -460-400 2 6
 12 430  +400+430 4 6
 13   8 Norma Shannahan
Kevin Fletcher
110  -200+110 6 6
 14  460 -460-430 1 6
 15  620 -620+200 0 6
 16  450 -450+50 0 6
 17   7 Charles Read
Charlie Barber
 140 -140+140 0 6
 18  100 -100+110 1 6
 19  600 -600-110 2 6
 20 100  -600+100 4 6
 21   3 Janice Mortimer
John Mortimer
140  +50+200 2 6
 22  620 -690-620 6 6
 25   5 Colin Robertson
Ian Ward
100  -300+300 4 6
 26 80  -1100+100 4 6
 27 420  +420+450 1 6
 28 140  +140+170 2 6
Total41.03%   64 156

Ranking   Travellers   Personal Score Cards


 
Pair 5 Colin Robertson & Ian Ward
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Elaine Hoeg
Johnnie Johnson
 110 -460-110 6 6
 2  50 -50+800 0 6
 3  460 -460-460 3 6
 4  150 -750-130 4 6
 5   3 Janice Mortimer
John Mortimer
 490 -490-460 0 6
 6 510  -100+510 4 6
 7  600 -600+100 1 6
 8 420  -350+420 6 6
 9   2 Arthur Winchester
Paul Wilcox
690  -200+690 6 6
 10  600 -630+100 3 6
 13   7 Charles Read
Charlie Barber
 200 -200+110 0 6
 14  430 -460-430 5 6
 15  170 -620+200 2 6
 16  420 -450+50 2 6
 17   8 Norma Shannahan
Kevin Fletcher
 140 -140+140 0 6
 18  80 -110+100 2 6
 19 110  +110+600 1 6
 20 600  -100+600 5 6
 21   1 Mick Spencer
Val Gagen
50  +50+200 0 6
 22  660 -690-620 2 6
 23  130 -130+100 2 6
 24 420  +170+500 3 6
 25   4 Val Sanderson
Mervyn Pearson
 100 -300+300 2 6
 26  80 -100+1100 2 6
 27  420 -450-420 5 6
 28  140 -170-140 4 6
Total44.87%   70 156

Ranking   Travellers   Personal Score Cards


 
Pair 6 Elaine Hoeg & Johnnie Johnson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Colin Robertson
Ian Ward
110  +110+460 0 6
 2 50  -800+50 6 6
 3 460  +460+460 3 6
 4 150  +130+750 2 6
 5   7 Charles Read
Charlie Barber
460  +460+490 2 6
 6 100  -510+100 6 6
 7 120  -100+600 2 6
 8 350  -420+350 6 6
 9   4 Val Sanderson
Mervyn Pearson
200  -690+200 6 6
 10 600  -100+630 3 6
 11 460  +400+460 4 6
 12  430 -430-400 2 6
 13   3 Janice Mortimer
John Mortimer
 100 -200+110 3 6
 14  460 -460-430 1 6
 15  120 -620+200 4 6
 16  400 -450+50 4 6
 17   1 Mick Spencer
Val Gagen
 100 -140+140 2 6
 18 100  -110+100 5 6
 21   8 Norma Shannahan
Kevin Fletcher
 170 -200-50 2 6
 22 690  +620+690 6 6
 23  100 -100+130 1 6
 24  170 -500-170 5 6
 25   2 Arthur Winchester
Paul Wilcox
300  -300+300 5 6
 26  100 -100+1100 0 6
 27  450 -450-420 2 6
 28  140 -170-140 4 6
Total55.13%   86 156

Ranking   Travellers   Personal Score Cards


 
Pair 7 Charles Read & Charlie Barber
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Janice Mortimer
John Mortimer
460  +110+460 6 6
 2  800 -800+50 0 6
 3 460  +460+460 3 6
 4 130  +130+750 0 6
 5   6 Elaine Hoeg
Johnnie Johnson
 460 -490-460 4 6
 6  100 -100+510 0 6
 7  120 -600+100 4 6
 8  350 -350+420 0 6
 9   1 Mick Spencer
Val Gagen
660  -200+690 3 6
 10 100  -630+100 6 6
 11  460 -460-400 2 6
 13   5 Colin Robertson
Ian Ward
200  -110+200 6 6
 14 430  +430+460 1 6
 15 170  -200+620 4 6
 16 420  -50+450 4 6
 17   4 Val Sanderson
Mervyn Pearson
140  -140+140 6 6
 18 100  -110+100 5 6
 19 600  +110+600 4 6
 20  100 -100+600 2 6
 21   2 Arthur Winchester
Paul Wilcox
 200 -200-50 0 6
 22 630  +620+690 2 6
 23 130  -100+130 4 6
 24  500 -500-170 1 6
 25   8 Norma Shannahan
Kevin Fletcher
300  -300+300 6 6
 26  1100 -1100+100 0 6
Total48.67%   73 150

Ranking   Travellers   Personal Score Cards


 
Pair 8 Norma Shannahan & Kevin Fletcher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mick Spencer
Val Gagen
400  +110+460 3 6
 2  100 -800+50 4 6
 3 460  +460+460 3 6
 4 170  +130+750 4 6
 5   2 Arthur Winchester
Paul Wilcox
 460 -490-460 4 6
 6 510  -100+510 4 6
 7  600 -600+100 1 6
 8 140  -350+420 4 6
 9   3 Janice Mortimer
John Mortimer
 660 -690+200 3 6
 10 630  -100+630 6 6
 11 400  +400+460 1 6
 12  400 -430-400 4 6
 13   4 Val Sanderson
Mervyn Pearson
 110 -110+200 0 6
 14 460  +430+460 5 6
 15 620  -200+620 6 6
 16 450  -50+450 6 6
 17   5 Colin Robertson
Ian Ward
140  -140+140 6 6
 18 80  -100+110 4 6
 19  110 -600-110 5 6
 20  600 -600+100 1 6
 21   6 Elaine Hoeg
Johnnie Johnson
170  +50+200 4 6
 22  690 -690-620 0 6
 23 100  -130+100 5 6
 24 170  +170+500 1 6
 25   7 Charles Read
Charlie Barber
 300 -300+300 0 6
 26 1100  -100+1100 6 6
Total57.69%   90 156

Ranking   Travellers   Personal Score Cards


Results produced on Friday 09 October 09 at 11:25 pm