Produced by ScoreBridge from www.scorebridge.com - Licensed to Dave Willson

Stowmarket Bridge Club

Friday 30 October 09

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Arthur Winchester & Maurice Last61.5/ 9664.06 12
2 3 Mervyn Pearson & Val Sanderson59.5/ 9661.98 6
3 6 Norma Shannahan & David Willson58.5/ 9660.94  
4 5 Janice & John Mortimer46.5/ 9648.44  
5 8 John & Maureen Heath39.0/ 9640.63  
6 2 Lindsay Wylie & Ray Walt35.0/ 9238.04  
7 4 Mike Creffield & Charles Read32.0/ 9234.78  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
2         0.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 3.0 0.0 3.0 0.0 4.0 4.0 0.0   2.0 2.0 2.0 0.0 2.0 4.0 4.0 2.0 2 35.0
3 1.0 3.0 2.0 4.0 4.0 4.0 2.0 4.0 3.0 3.0 3.0 1.0         4.0 4.0 0.0 3.5 4.0 0.0 0.0 2.0 2.0 2.0 4.0 0.0 3 59.5
4 0.0 1.0 4.0 2.0 2.0 1.0 0.0 2.0 1.0 1.0 1.0 3.0 0.0 2.0 0.0 4.0 0.0 0.0 4.0           2.0 0.0 2.0 0.0 4 32.0
5 1.0 0.0 4.0 0.0 4.0 3.0 0.0 4.0         4.0 2.0 4.0 0.0 2.0 2.0 2.0 0.5 0.0 4.0 4.0 2.0 2.0 0.0 0.0 2.0 5 46.5
6 3.0 1.0 2.0 0.0         3.0 3.0 3.0 4.0 1.0 4.0 1.0 4.0 2.0 2.0 2.0 3.5 4.0 0.0 0.0 4.0 2.0 4.0 2.0 4.0 6 58.5
7 3.0 4.0 0.0 4.0 2.0 3.0 4.0 2.0 4.0 4.0 4.0 3.0 3.0 4.0 3.0 2.0 0.0 0.0 4.0 0.5 0.0 4.0 4.0 0.0         7 61.5
8 4.0 3.0 0.0 2.0 0.0 1.0 4.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 1.0 2.0         2.0 2.0 2.0 4.0 2.0 2.0 0.0 4.0 8 39.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6  48013
5 7  48013
8 4  42040
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6 50 31
5 7  40004
8 4 50 31
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 400 22
5 7 520 40
8 4 190 04
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6 600 40
5 7  30004
8 4 140 22
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2  20040
4 7  42022
8 5  46004
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2 140 40
4 7 100 13
8 5 100 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2 680 22
4 7 600 04
8 5 690 40
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 430 40
4 7 110 22
8 5  5004
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3  5013
7 2 90 40
8 6  5013
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3  20013
7 2 100 40
8 6  20013
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3 420 13
7 2 450 40
8 6 420 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3 680 31
7 2 680 31
8 6  10004
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4 100 40
6 2 0 13
8 7 0 13
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 50 22
6 2 110 40
8 7  40004
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4 140 40
6 2 50 13
8 7 50 13
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4 140 04
6 2 460 40
8 7 400 22
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 100 40
6 5  5022
7 3  14004
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 150 40
6 5  23022
7 3  45004
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 170 04
6 5 430 22
7 3 460 40
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 100 3.50.5
7 3  1100.53.5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5  15040
7 6  40004
8 2  30022
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 5  60004
7 6 100 40
8 2  11022
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5  14004
7 6 200 40
8 2 100 22
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 50 22
7 6  40004
8 2 110 40
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 90 22
4 6 90 22
8 3 90 22
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5 110 40
4 6  40004
8 3  10022
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5 100 40
4 6  10022
8 3  15004
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5  20022
4 6  40004
8 3 100 40

Ranking


Personal Scorecards

 
Pair 2 Lindsay Wylie & Ray Walt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   3 Mervyn Pearson
Val Sanderson
200  +200+460 0.0 4
 6  140 -140-100 0.0 4
 7  680 -690-600 2.0 4
 8  430 -430+50 0.0 4
 9   7 Arthur Winchester
Maurice Last
 90 -90+50 0.0 4
 10  100 -100+200 0.0 4
 11  450 -450-420 0.0 4
 12  680 -680+100 1.0 4
 13   6 Norma Shannahan
David Willson
 0 -1000 3.0 4
 14  110 -110+400 0.0 4
 15  50 -140-50 3.0 4
 16  460 -460-140 0.0 4
 17   4 Mike Creffield
Charles Read
100  -140+100 4.0 4
 18 150  -450+150 4.0 4
 19 170  +170+460 0.0 4
 21   8 John Heath
Maureen Heath
300  +150+400 2.0 4
 22 110  -100+600 2.0 4
 23  100 -200+140 2.0 4
 24  110 -110+400 0.0 4
 25   5 Janice Mortimer
John Mortimer
90  +90+90 2.0 4
 26 110  -400+110 4.0 4
 27 100  -150+100 4.0 4
 28  200 -400+100 2.0 4
Total38.04%   35.092

Ranking   Travellers   Personal Score Cards


 
Pair 3 Mervyn Pearson & Val Sanderson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Norma Shannahan
David Willson
 480 -480-420 1.0 4
 2 50  -400+50 3.0 4
 3 400  +190+520 2.0 4
 4 600  -300+600 4.0 4
 5   2 Lindsay Wylie
Ray Walt
 200 -460-200 4.0 4
 6 140  +100+140 4.0 4
 7 680  +600+690 2.0 4
 8 430  -50+430 4.0 4
 9   4 Mike Creffield
Charles Read
50  -90+50 3.0 4
 10 200  -100+200 3.0 4
 11  420 -450-420 3.0 4
 12  680 -680+100 1.0 4
 17   7 Arthur Winchester
Maurice Last
140  -100+140 4.0 4
 18 450  -150+450 4.0 4
 19  460 -460-170 0.0 4
 20 110  -100+110 3.5 4
 21   5 Janice Mortimer
John Mortimer
 150 -400-150 4.0 4
 22  600 -600+100 0.0 4
 23  140 -140+200 0.0 4
 24 50  -400+110 2.0 4
 25   8 John Heath
Maureen Heath
 90 -90-90 2.0 4
 26 100  -110+400 2.0 4
 27 150  -100+150 4.0 4
 28  100 -100+400 0.0 4
Total61.98%   59.596

Ranking   Travellers   Personal Score Cards


 
Pair 4 Mike Creffield & Charles Read
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 John Heath
Maureen Heath
420  +420+480 0.0 4
 2  50 -50+400 1.0 4
 3  190 -520-190 4.0 4
 4  140 -600+300 2.0 4
 5   7 Arthur Winchester
Maurice Last
 420 -460-200 2.0 4
 6 100  +100+140 1.0 4
 7 600  +600+690 0.0 4
 8 110  -50+430 2.0 4
 9   3 Mervyn Pearson
Val Sanderson
 50 -50+90 1.0 4
 10  200 -200+100 1.0 4
 11 420  +420+450 1.0 4
 12 680  -100+680 3.0 4
 13   5 Janice Mortimer
John Mortimer
 100 -1000 0.0 4
 14  50 -110+400 2.0 4
 15  140 -140-50 0.0 4
 16  140 -460-140 4.0 4
 17   2 Lindsay Wylie
Ray Walt
 100 -100+140 0.0 4
 18  150 -150+450 0.0 4
 19  170 -460-170 4.0 4
 25   6 Norma Shannahan
David Willson
90  +90+90 2.0 4
 26  400 -400+110 0.0 4
 27  100 -150+100 2.0 4
 28  400 -400+100 0.0 4
Total34.78%   32.092

Ranking   Travellers   Personal Score Cards


 
Pair 5 Janice & John Mortimer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Arthur Winchester
Maurice Last
 480 -480-420 1.0 4
 2  400 -400+50 0.0 4
 3 520  +190+520 4.0 4
 4  300 -300+600 0.0 4
 5   8 John Heath
Maureen Heath
460  +200+460 4.0 4
 6  100 -140-100 3.0 4
 7  690 -690-600 0.0 4
 8 50  -430+50 4.0 4
 13   4 Mike Creffield
Charles Read
100  0+100 4.0 4
 14 50  -400+110 2.0 4
 15 140  +50+140 4.0 4
 16 140  +140+460 0.0 4
 17   6 Norma Shannahan
David Willson
50  -100+140 2.0 4
 18 230  -150+450 2.0 4
 19  430 -460-170 2.0 4
 20  100 -100+110 0.5 4
 21   3 Mervyn Pearson
Val Sanderson
150  +150+400 0.0 4
 22 600  -100+600 4.0 4
 23 140  -200+140 4.0 4
 24  50 -110+400 2.0 4
 25   2 Lindsay Wylie
Ray Walt
 90 -90-90 2.0 4
 26  110 -110+400 0.0 4
 27  100 -100+150 0.0 4
 28 200  -100+400 2.0 4
Total48.44%   46.596

Ranking   Travellers   Personal Score Cards


 
Pair 6 Norma Shannahan & David Willson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Mervyn Pearson
Val Sanderson
480  +420+480 3.0 4
 2  50 -50+400 1.0 4
 3  400 -520-190 2.0 4
 4  600 -600+300 0.0 4
 9   8 John Heath
Maureen Heath
50  -90+50 3.0 4
 10 200  -100+200 3.0 4
 11  420 -450-420 3.0 4
 12 100  -680+100 4.0 4
 13   2 Lindsay Wylie
Ray Walt
 0 0+100 1.0 4
 14 110  -400+110 4.0 4
 15 50  +50+140 1.0 4
 16 460  +140+460 4.0 4
 17   5 Janice Mortimer
John Mortimer
 50 -140+100 2.0 4
 18  230 -450+150 2.0 4
 19 430  +170+460 2.0 4
 20 100  -110+100 3.5 4
 21   7 Arthur Winchester
Maurice Last
400  +150+400 4.0 4
 22  100 -100+600 0.0 4
 23  200 -200+140 0.0 4
 24 400  -110+400 4.0 4
 25   4 Mike Creffield
Charles Read
 90 -90-90 2.0 4
 26 400  -110+400 4.0 4
 27 100  -100+150 2.0 4
 28 400  -100+400 4.0 4
Total60.94%   58.596

Ranking   Travellers   Personal Score Cards


 
Pair 7 Arthur Winchester & Maurice Last
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Janice Mortimer
John Mortimer
480  +420+480 3.0 4
 2 400  -50+400 4.0 4
 3  520 -520-190 0.0 4
 4 300  -600+300 4.0 4
 5   4 Mike Creffield
Charles Read
420  +200+460 2.0 4
 6  100 -140-100 3.0 4
 7  600 -690-600 4.0 4
 8  110 -430+50 2.0 4
 9   2 Lindsay Wylie
Ray Walt
90  -50+90 4.0 4
 10 100  -200+100 4.0 4
 11 450  +420+450 4.0 4
 12 680  -100+680 3.0 4
 13   8 John Heath
Maureen Heath
 0 -1000 3.0 4
 14 400  -110+400 4.0 4
 15  50 -140-50 3.0 4
 16  400 -460-140 2.0 4
 17   3 Mervyn Pearson
Val Sanderson
 140 -140+100 0.0 4
 18  450 -450+150 0.0 4
 19 460  +170+460 4.0 4
 20  110 -110+100 0.5 4
 21   6 Norma Shannahan
David Willson
 400 -400-150 0.0 4
 22 100  -600+100 4.0 4
 23 200  -140+200 4.0 4
 24  400 -400+110 0.0 4
Total64.06%   61.596

Ranking   Travellers   Personal Score Cards


 
Pair 8 John & Maureen Heath
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Mike Creffield
Charles Read
 420 -480-420 4.0 4
 2 50  -400+50 3.0 4
 3 190  +190+520 0.0 4
 4 140  -300+600 2.0 4
 5   5 Janice Mortimer
John Mortimer
 460 -460-200 0.0 4
 6 100  +100+140 1.0 4
 7 690  +600+690 4.0 4
 8  50 -50+430 0.0 4
 9   6 Norma Shannahan
David Willson
 50 -50+90 1.0 4
 10  200 -200+100 1.0 4
 11 420  +420+450 1.0 4
 12  100 -100+680 0.0 4
 13   7 Arthur Winchester
Maurice Last
 0 0+100 1.0 4
 14  400 -400+110 0.0 4
 15 50  +50+140 1.0 4
 16 400  +140+460 2.0 4
 21   2 Lindsay Wylie
Ray Walt
 300 -400-150 2.0 4
 22  110 -600+100 2.0 4
 23 100  -140+200 2.0 4
 24 110  -400+110 4.0 4
 25   3 Mervyn Pearson
Val Sanderson
90  +90+90 2.0 4
 26  100 -400+110 2.0 4
 27  150 -150+100 0.0 4
 28 100  -400+100 4.0 4
Total40.63%   39.096

Ranking   Travellers   Personal Score Cards


Results produced on Friday 30 October 2009 at 11:08 PM