Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Ward

Stowmarket Bridge Club

Friday 16 April 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Maureen & John Heath113/ 16867.26 18
2 5 Norma Shannahan & David Willson97/ 16857.74 12
3 2 Sara & Kevin Willetts85/ 16850.60 6
4 = 3 Val Sanderson & Mervyn Pearson78/ 16846.43  
4 = 8 Maureen & John Garbutt78/ 16846.43  
6 6 Arthur Winchester & Paul Wilcox76/ 16845.24  
7 7 Val Gagen & Mick Spencer73/ 16843.45  
8 4 Charlie Barber & Ian Ward72/ 16842.86  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 2 6 5 6 6 1 6 0 6 3 4 3 4 6 1 6 6 3 4 6 4 6 1 6 4 5 3 1 113
2 6 4 0 1 4 0 5 3 5 2 3 4 3 4 4 5 6 3 6 0 4 2 6 1 0 1 0 3 2 85
3 0 0 6 1 2 6 1 3 5 2 6 0 3 2 0 5 3 3 3 0 4 0 4 5 2 5 4 3 3 78
4 3 0 3 0 4 4 5 6 1 4 0 6 0 0 4 0 0 3 0 6 0 2 0 5 2 6 5 3 4 72
5 3 2 3 4 0 4 5 3 6 0 3 2 6 6 2 6 3 0 6 2 2 6 2 1 6 5 6 3 5 97
6 6 6 0 5 0 0 5 0 2 2 0 4 3 2 2 1 3 6 0 4 6 2 4 5 4 0 1 3 6 76
7 3 4 3 2 2 2 1 0 1 4 3 2 6 6 4 2 3 3 3 6 0 4 2 1 0 2 1 3 7 73
8 3 6 3 6 6 2 1 3 4 4 6 2 0 0 2 4 0 0 3 2 2 4 0 5 4 1 2 3 8 78



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6   990 0 6
8 4   940 3 3
2 1   520 6 0
5 7   940 3 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6   400 0 6
8 4 140   6 0
2 1 100   4 2
5 7   150 2 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 150   6 0
8 4 120   3 3
2 1   50 0 6
5 7 120   3 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6   100 1 5
8 4 170   6 0
2 1   100 1 5
5 7 140   4 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7   980 4 2
8 5   480 6 0
3 2   990 2 4
6 1   1010 0 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 110   4 2
8 5   50 2 4
3 2 420   6 0
6 1   100 0 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7   100 5 1
8 5   200 1 5
3 2   200 1 5
6 1   100 5 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 120   6 0
8 5 90   3 3
3 2 90   3 3
6 1   50 0 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 2   50 1 5
5 1 200   6 0
8 6 140   4 2
4 3   50 1 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 2   100 4 2
5 1   110 0 6
8 6   100 4 2
4 3   100 4 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 2 500   3 3
5 1 500   3 3
8 6 980   6 0
4 3 480   0 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 2 50   2 4
5 1 50   2 4
8 6 50   2 4
4 3 150   6 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4 140   6 0
1 3 130   3 3
6 2 130   3 3
8 7 110   0 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 110   6 0
1 3 100   4 2
6 2 90   2 4
8 7   50 0 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4   430 2 4
1 3   420 6 0
6 2   430 2 4
8 7   430 2 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4 200   6 0
1 3 100   1 5
6 2 100   1 5
8 7 140   4 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1   130 0 6
6 5   50 3 3
2 4 120   6 0
7 3   50 3 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1   400 0 6
6 5 50   6 0
2 4   110 3 3
7 3   110 3 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1   120 3 3
6 5   150 0 6
2 4 100   6 0
7 3   120 3 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 1 70   2 4
6 5 80   4 2
2 4   300 0 6
7 3 600   6 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 2   300 2 4
7 6   400 0 6
3 5   100 4 2
1 4 650   6 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 2 200   4 2
7 6 200   4 2
3 5   600 0 6
1 4 200   4 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 2   170 0 6
7 6 80   2 4
3 5 110   4 2
1 4 130   6 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 2 100   5 1
7 6 50   1 5
3 5 100   5 1
1 4 50   1 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 120   4 2
1 7 400   6 0
4 6 110   2 4
2 5   100 0 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3   100 1 5
1 7 90   4 2
4 6 150   6 0
2 5   100 1 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3   90 2 4
1 7 50   5 1
4 6 50   5 1
2 5   150 0 6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 110   3 3
1 7 110   3 3
4 6 110   3 3
2 5 110   3 3

Ranking


Personal Scorecards

 
Pair 1 Maureen & John Heath
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Sara Willetts
Kevin Willetts
520  +520+990 0 6
 2  100 -140+400 2 6
 3 50  -150+50 6 6
 4 100  -170+100 5 6
 5   6 Arthur Winchester
Paul Wilcox
1010  +480+1010 6 6
 6 100  -420+100 6 6
 7 100  +100+200 1 6
 8 50  -120+50 6 6
 9   5 Norma Shannahan
David Willson
 200 -200+50 0 6
 10 110  +100+110 6 6
 11  500 -980-480 3 6
 12  50 -150-50 4 6
 13   3 Val Sanderson
Mervyn Pearson
130  +110+140 3 6
 14 100  -50+110 4 6
 15  420 -430-420 6 6
 16 100  +100+200 1 6
 17   8 Maureen Garbutt
John Garbutt
130  -120+130 6 6
 18 400  -50+400 6 6
 19 120  -100+150 3 6
 20  70 -600+300 4 6
 21   4 Charlie Barber
Ian Ward
650  -400+650 6 6
 22 200  -600+200 4 6
 23 130  -170+130 6 6
 24 50  +50+100 1 6
 25   7 Val Gagen
Mick Spencer
400  -100+400 6 6
 26 90  -100+150 4 6
 27 50  -150+50 5 6
 28 110  +110+110 3 6
Total67.26%   113 168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Sara & Kevin Willetts
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Maureen Heath
John Heath
 520 -990-520 6 6
 2 100  -400+140 4 6
 3  50 -50+150 0 6
 4  100 -100+170 1 6
 5   3 Val Sanderson
Mervyn Pearson
990  +480+1010 4 6
 6  420 -420+100 0 6
 7 200  +100+200 5 6
 8  90 -120+50 3 6
 9   7 Val Gagen
Mick Spencer
50  -200+50 5 6
 10 100  +100+110 2 6
 11  500 -980-480 3 6
 12  50 -150-50 4 6
 13   6 Arthur Winchester
Paul Wilcox
 130 -140-110 3 6
 14  90 -110+50 4 6
 15 430  +420+430 4 6
 16  100 -200-100 5 6
 17   4 Charlie Barber
Ian Ward
120  -130+120 6 6
 18  110 -400+50 3 6
 19 100  -150+100 6 6
 20  300 -300+600 0 6
 21   8 Maureen Garbutt
John Garbutt
300  -650+400 4 6
 22  200 -200+600 2 6
 23 170  -130+170 6 6
 24  100 -100-50 1 6
 25   5 Norma Shannahan
David Willson
 100 -100+400 0 6
 26  100 -100+150 1 6
 27  150 -150+50 0 6
 28 110  +110+110 3 6
Total50.60%   85 168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Val Sanderson & Mervyn Pearson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Arthur Winchester
Paul Wilcox
 990 -990-520 0 6
 2  400 -400+140 0 6
 3 150  -50+150 6 6
 4  100 -100+170 1 6
 5   2 Sara Willetts
Kevin Willetts
 990 -1010-480 2 6
 6 420  -100+420 6 6
 7  200 -200-100 1 6
 8 90  -50+120 3 6
 9   4 Charlie Barber
Ian Ward
50  -200+50 5 6
 10 100  +100+110 2 6
 11  480 -980-480 6 6
 12  150 -150-50 0 6
 13   1 Maureen Heath
John Heath
 130 -140-110 3 6
 14  100 -110+50 2 6
 15 420  +420+430 0 6
 16  100 -200-100 5 6
 17   7 Val Gagen
Mick Spencer
50  -120+130 3 6
 18 110  -50+400 3 6
 19 120  -100+150 3 6
 20  600 -600+300 0 6
 21   5 Norma Shannahan
David Willson
 100 -400+650 4 6
 22  600 -600+200 0 6
 23 110  -170+130 4 6
 24 100  +50+100 5 6
 25   8 Maureen Garbutt
John Garbutt
 120 -400+100 2 6
 26 100  -150+100 5 6
 27 90  -50+150 4 6
 28  110 -110-110 3 6
Total46.43%   78 168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Charlie Barber & Ian Ward
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Maureen Garbutt
John Garbutt
940  +520+990 3 6
 2  140 -140+400 0 6
 3  120 -150+50 3 6
 4  170 -170+100 0 6
 5   7 Val Gagen
Mick Spencer
 980 -1010-480 4 6
 6 110  -100+420 4 6
 7  100 -200-100 5 6
 8 120  -50+120 6 6
 9   3 Val Sanderson
Mervyn Pearson
 50 -50+200 1 6
 10  100 -110-100 4 6
 11 480  +480+980 0 6
 12 150  +50+150 6 6
 13   5 Norma Shannahan
David Willson
 140 -140-110 0 6
 14  110 -110+50 0 6
 15 430  +420+430 4 6
 16  200 -200-100 0 6
 17   2 Sara Willetts
Kevin Willetts
 120 -120+130 0 6
 18 110  -50+400 3 6
 19  100 -100+150 0 6
 20 300  -600+300 6 6
 21   1 Maureen Heath
John Heath
 650 -650+400 0 6
 22  200 -200+600 2 6
 23  130 -130+170 0 6
 24  50 -100-50 5 6
 25   6 Arthur Winchester
Paul Wilcox
110  -100+400 2 6
 26 150  -100+150 6 6
 27 50  -150+50 5 6
 28 110  +110+110 3 6
Total42.86%   72 168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Norma Shannahan & David Willson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Val Gagen
Mick Spencer
 940 -990-520 3 6
 2  150 -400+140 2 6
 3 120  -50+150 3 6
 4 140  -100+170 4 6
 5   8 Maureen Garbutt
John Garbutt
480  +480+1010 0 6
 6 50  -420+100 4 6
 7 200  +100+200 5 6
 8  90 -120+50 3 6
 9   1 Maureen Heath
John Heath
200  -50+200 6 6
 10  110 -110-100 0 6
 11 500  +480+980 3 6
 12 50  +50+150 2 6
 13   4 Charlie Barber
Ian Ward
140  +110+140 6 6
 14 110  -50+110 6 6
 15  430 -430-420 2 6
 16 200  +100+200 6 6
 17   6 Arthur Winchester
Paul Wilcox
50  -120+130 3 6
 18  50 -50+400 0 6
 19 150  -100+150 6 6
 20  80 -600+300 2 6
 21   3 Val Sanderson
Mervyn Pearson
100  -650+400 2 6
 22 600  -200+600 6 6
 23  110 -130+170 2 6
 24  100 -100-50 1 6
 25   2 Sara Willetts
Kevin Willetts
100  -400+100 6 6
 26 100  -150+100 5 6
 27 150  -50+150 6 6
 28  110 -110-110 3 6
Total57.74%   97 168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Arthur Winchester & Paul Wilcox
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Val Sanderson
Mervyn Pearson
990  +520+990 6 6
 2 400  -140+400 6 6
 3  150 -150+50 0 6
 4 100  -170+100 5 6
 5   1 Maureen Heath
John Heath
 1010 -1010-480 0 6
 6  100 -100+420 0 6
 7  100 -200-100 5 6
 8  50 -50+120 0 6
 9   8 Maureen Garbutt
John Garbutt
 140 -200+50 2 6
 10 100  +100+110 2 6
 11  980 -980-480 0 6
 12  50 -150-50 4 6
 13   2 Sara Willetts
Kevin Willetts
130  +110+140 3 6
 14 90  -50+110 2 6
 15  430 -430-420 2 6
 16 100  +100+200 1 6
 17   5 Norma Shannahan
David Willson
 50 -130+120 3 6
 18 50  -400+50 6 6
 19  150 -150+100 0 6
 20 80  -300+600 4 6
 21   7 Val Gagen
Mick Spencer
400  -650+400 6 6
 22  200 -200+600 2 6
 23  80 -130+170 4 6
 24  50 -100-50 5 6
 25   4 Charlie Barber
Ian Ward
 110 -400+100 4 6
 26  150 -150+100 0 6
 27  50 -50+150 1 6
 28  110 -110-110 3 6
Total45.24%   76 168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Val Gagen & Mick Spencer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Norma Shannahan
David Willson
940  +520+990 3 6
 2 150  -140+400 4 6
 3  120 -150+50 3 6
 4  140 -170+100 2 6
 5   4 Charlie Barber
Ian Ward
980  +480+1010 2 6
 6  110 -420+100 2 6
 7 100  +100+200 1 6
 8  120 -120+50 0 6
 9   2 Sara Willetts
Kevin Willetts
 50 -50+200 1 6
 10  100 -110-100 4 6
 11 500  +480+980 3 6
 12 50  +50+150 2 6
 13   8 Maureen Garbutt
John Garbutt
 110 -140-110 6 6
 14 50  -110+50 6 6
 15 430  +420+430 4 6
 16  140 -200-100 2 6
 17   3 Val Sanderson
Mervyn Pearson
 50 -130+120 3 6
 18  110 -400+50 3 6
 19  120 -150+100 3 6
 20 600  -300+600 6 6
 21   6 Arthur Winchester
Paul Wilcox
 400 -400+650 0 6
 22 200  -600+200 4 6
 23 80  -170+130 2 6
 24 50  +50+100 1 6
 25   1 Maureen Heath
John Heath
 400 -400+100 0 6
 26  90 -150+100 2 6
 27  50 -50+150 1 6
 28  110 -110-110 3 6
Total43.45%   73 168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Maureen & John Garbutt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Charlie Barber
Ian Ward
 940 -990-520 3 6
 2 140  -400+140 6 6
 3 120  -50+150 3 6
 4 170  -100+170 6 6
 5   5 Norma Shannahan
David Willson
 480 -1010-480 6 6
 6  50 -100+420 2 6
 7  200 -200-100 1 6
 8 90  -50+120 3 6
 9   6 Arthur Winchester
Paul Wilcox
140  -50+200 4 6
 10  100 -110-100 4 6
 11 980  +480+980 6 6
 12 50  +50+150 2 6
 13   7 Val Gagen
Mick Spencer
110  +110+140 0 6
 14  50 -50+110 0 6
 15  430 -430-420 2 6
 16 140  +100+200 4 6
 17   1 Maureen Heath
John Heath
 130 -130+120 0 6
 18  400 -400+50 0 6
 19  120 -150+100 3 6
 20 70  -300+600 2 6
 21   2 Sara Willetts
Kevin Willetts
 300 -400+650 2 6
 22 200  -600+200 4 6
 23  170 -170+130 0 6
 24 100  +50+100 5 6
 25   3 Val Sanderson
Mervyn Pearson
120  -100+400 4 6
 26  100 -100+150 1 6
 27  90 -150+50 2 6
 28 110  +110+110 3 6
Total46.43%   78 168

Ranking   Travellers   Personal Score Cards


Results produced on Friday 16 April 10 at 11:15 pm