Produced by ScoreBridge from www.scorebridge.com - Licensed to Dave Willson
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1= | 2 | Alan Bignell & Kevin Fletcher | 60 | 15 | 14 | ** | 16 | 0 | 19 | 11 |
| Charlie Barber & Ian Ward | ||||||||||
| 1= | 4 | Norma Shannahan & David Willson | 60 | 15 | 14 | 20 | 0 | ** | 11 | 15 |
| Charles Read & Elaine Hoeg | ||||||||||
| 3 | 1 | John Blenkinsop & John Heath | 57 | ** | 6 | 18 | 6 | 8 | 19 | |
| Joanna Emmett & Mervyn Pearson | ||||||||||
| 4 | 5 | David Wiseman & Brian Pinson | 50 | 12 | 1 | 17 | 9 | ** | 11 | |
| Arthur Winchester & Paul Wilcox | ||||||||||
| 5 | 3 | Mick Spencer & Val Gagen | 45 | 2 | 4 | ** | 20 | 3 | 16 | |
| Valerie Morley & Chris Rivington | ||||||||||
| 6 | 6 | Eva & Michael Butler | 28 | 1 | 9 | 4 | 5 | 9 | ** | |
| Tom Wright & Ann Edwards | ||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | John Blenkinsop & John Heath Joanna Emmett & Mervyn Pearson | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | VPs | |
| 6 | 3  | Mick Spencer & Val Gagen Valerie Morley & Chris Rivington |
+430 | +50 | +480 | 10 | 18 |
| 7 | +140 | +100 | +240 | 6 | |||
| 8 | +400 | -400 | 0 | 0 | |||
| 9 | -100 | +100 | 0 | 0 | |||
| 10 | -680 | +680 | 0 | 0 | |||
| 11 | 5  | David Wiseman & Brian Pinson Arthur Winchester & Paul Wilcox |
-100 | +100 | 0 | 0 | 8 |
| 12 | -80 | -70 | -150 | -4 | |||
| 13 | -630 | +660 | +30 | 1 | |||
| 14 | -430 | +460 | +30 | 1 | |||
| 15 | +110 | -150 | -40 | -1 | |||
| 16 | 2  | Alan Bignell & Kevin Fletcher Charlie Barber & Ian Ward |
+140 | +100 | +240 | 6 | 6 |
| 17 | +480 | -980 | -500 | -11 | |||
| 18 | +100 | -50 | +50 | 2 | |||
| 19 | +100 | -300 | -200 | -5 | |||
| 20 | -110 | +120 | +10 | 0 | |||
| 21 | 4  | Norma Shannahan & David Willson Charles Read & Elaine Hoeg |
-420 | +170 | -250 | -6 | 6 |
| 22 | +420 | -450 | -30 | -1 | |||
| 23 | -100 | +100 | 0 | 0 | |||
| 24 | +1020 | -1020 | 0 | 0 | |||
| 25 | +400 | -400 | 0 | 0 | |||
| 26 | 6  | Eva & Michael Butler Tom Wright & Ann Edwards |
+140 | -200 | -60 | -2 | 19 |
| 27 | -400 | +520 | +120 | 3 | |||
| 28 | +150 | +200 | +350 | 8 | |||
| 29 | +150 | +100 | +250 | 6 | |||
| 30 | +150 | +140 | +290 | 7 | |||
| Total | +57 | ||||||
| Team 2 | Alan Bignell & Kevin Fletcher Charlie Barber & Ian Ward | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | VPs | |
| 1 | 6  | Eva & Michael Butler Tom Wright & Ann Edwards |
-150 | +130 | -20 | -1 | 11 |
| 2 | -450 | -110 | -560 | -11 | |||
| 3 | +110 | -110 | 0 | 0 | |||
| 4 | +690 | +100 | +790 | 13 | |||
| 5 | -420 | +460 | +40 | 1 | |||
| 11 | 4  | Norma Shannahan & David Willson Charles Read & Elaine Hoeg |
-200 | -110 | -310 | -7 | 0 |
| 12 | -110 | -90 | -200 | -5 | |||
| 13 | -660 | -100 | -760 | -13 | |||
| 14 | -430 | +430 | 0 | 0 | |||
| 15 | -100 | +100 | 0 | 0 | |||
| 16 | 1  | John Blenkinsop & John Heath Joanna Emmett & Mervyn Pearson |
-100 | -140 | -240 | -6 | 14 |
| 17 | +980 | -480 | +500 | 11 | |||
| 18 | +50 | -100 | -50 | -2 | |||
| 19 | +300 | -100 | +200 | 5 | |||
| 20 | -120 | +110 | -10 | 0 | |||
| 21 | 3  | Mick Spencer & Val Gagen Valerie Morley & Chris Rivington |
-420 | +920 | +500 | 11 | 16 |
| 22 | +420 | -420 | 0 | 0 | |||
| 23 | -100 | -400 | -500 | -11 | |||
| 24 | +1020 | -940 | +80 | 2 | |||
| 25 | +400 | +50 | +450 | 10 | |||
| 26 | 5  | David Wiseman & Brian Pinson Arthur Winchester & Paul Wilcox |
+300 | -120 | +180 | 5 | 19 |
| 27 | +50 | +450 | +500 | 11 | |||
| 28 | +50 | +300 | +350 | 8 | |||
| 29 | +120 | -180 | -60 | -2 | |||
| 30 | +50 | -100 | -50 | -2 | |||
| Total | +60 | ||||||
| Team 3 | Mick Spencer & Val Gagen Valerie Morley & Chris Rivington | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | VPs | |
| 1 | 5  | David Wiseman & Brian Pinson Arthur Winchester & Paul Wilcox |
-100 | -100 | -200 | -5 | 3 |
| 2 | -450 | +100 | -350 | -8 | |||
| 3 | -500 | -300 | -800 | -13 | |||
| 4 | +690 | +300 | +990 | 14 | |||
| 5 | -430 | +400 | -30 | -1 | |||
| 6 | 1  | John Blenkinsop & John Heath Joanna Emmett & Mervyn Pearson |
-50 | -430 | -480 | -10 | 2 |
| 7 | -100 | -140 | -240 | -6 | |||
| 8 | +400 | -400 | 0 | 0 | |||
| 9 | -100 | +100 | 0 | 0 | |||
| 10 | -680 | +680 | 0 | 0 | |||
| 16 | 6  | Eva & Michael Butler Tom Wright & Ann Edwards |
+530 | +100 | +630 | 12 | 16 |
| 17 | +980 | -980 | 0 | 0 | |||
| 18 | -530 | +420 | -110 | -3 | |||
| 19 | +100 | -200 | -100 | -3 | |||
| 20 | +100 | +150 | +250 | 6 | |||
| 21 | 2  | Alan Bignell & Kevin Fletcher Charlie Barber & Ian Ward |
-920 | +420 | -500 | -11 | 4 |
| 22 | +420 | -420 | 0 | 0 | |||
| 23 | +400 | +100 | +500 | 11 | |||
| 24 | +940 | -1020 | -80 | -2 | |||
| 25 | -50 | -400 | -450 | -10 | |||
| 26 | 4  | Norma Shannahan & David Willson Charles Read & Elaine Hoeg |
+580 | -200 | +380 | 9 | 20 |
| 27 | +200 | +430 | +630 | 12 | |||
| 28 | +500 | -100 | +400 | 9 | |||
| 29 | +150 | -150 | 0 | 0 | |||
| 30 | +100 | -50 | +50 | 2 | |||
| Total | +45 | ||||||
| Team 4 | Norma Shannahan & David Willson Charles Read & Elaine Hoeg | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | VPs | |
| 6 | 6  | Eva & Michael Butler Tom Wright & Ann Edwards |
+400 | -400 | 0 | 0 | 15 |
| 7 | +140 | -140 | 0 | 0 | |||
| 8 | +460 | -400 | +60 | 2 | |||
| 9 | +140 | +100 | +240 | 6 | |||
| 10 | -600 | +680 | +80 | 2 | |||
| 11 | 2  | Alan Bignell & Kevin Fletcher Charlie Barber & Ian Ward |
+110 | +200 | +310 | 7 | 20 |
| 12 | +90 | +110 | +200 | 5 | |||
| 13 | +100 | +660 | +760 | 13 | |||
| 14 | -430 | +430 | 0 | 0 | |||
| 15 | -100 | +100 | 0 | 0 | |||
| 16 | 5  | David Wiseman & Brian Pinson Arthur Winchester & Paul Wilcox |
-100 | +50 | -50 | -2 | 11 |
| 17 | +480 | -480 | 0 | 0 | |||
| 18 | +100 | -150 | -50 | -2 | |||
| 19 | -90 | -200 | -290 | -7 | |||
| 20 | +200 | +600 | +800 | 13 | |||
| 21 | 1  | John Blenkinsop & John Heath Joanna Emmett & Mervyn Pearson |
-170 | +420 | +250 | 6 | 14 |
| 22 | +450 | -420 | +30 | 1 | |||
| 23 | -100 | +100 | 0 | 0 | |||
| 24 | +1020 | -1020 | 0 | 0 | |||
| 25 | +400 | -400 | 0 | 0 | |||
| 26 | 3  | Mick Spencer & Val Gagen Valerie Morley & Chris Rivington |
+200 | -580 | -380 | -9 | 0 |
| 27 | -430 | -200 | -630 | -12 | |||
| 28 | +100 | -500 | -400 | -9 | |||
| 29 | +150 | -150 | 0 | 0 | |||
| 30 | +50 | -100 | -50 | -2 | |||
| Total | +60 | ||||||
| Team 5 | David Wiseman & Brian Pinson Arthur Winchester & Paul Wilcox | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | VPs | |
| 1 | 3  | Mick Spencer & Val Gagen Valerie Morley & Chris Rivington |
+100 | +100 | +200 | 5 | 17 |
| 2 | -100 | +450 | +350 | 8 | |||
| 3 | +300 | +500 | +800 | 13 | |||
| 4 | -300 | -690 | -990 | -14 | |||
| 5 | -400 | +430 | +30 | 1 | |||
| 11 | 1  | John Blenkinsop & John Heath Joanna Emmett & Mervyn Pearson |
-100 | +100 | 0 | 0 | 12 |
| 12 | +70 | +80 | +150 | 4 | |||
| 13 | -660 | +630 | -30 | -1 | |||
| 14 | -460 | +430 | -30 | -1 | |||
| 15 | +150 | -110 | +40 | 1 | |||
| 16 | 4  | Norma Shannahan & David Willson Charles Read & Elaine Hoeg |
-50 | +100 | +50 | 2 | 9 |
| 17 | +480 | -480 | 0 | 0 | |||
| 18 | +150 | -100 | +50 | 2 | |||
| 19 | +200 | +90 | +290 | 7 | |||
| 20 | -600 | -200 | -800 | -13 | |||
| 21 | 6  | Eva & Michael Butler Tom Wright & Ann Edwards |
-420 | +920 | +500 | 11 | 11 |
| 22 | +170 | +100 | +270 | 7 | |||
| 23 | +120 | -110 | +10 | 0 | |||
| 24 | +1020 | -1520 | -500 | -11 | |||
| 25 | -100 | -130 | -230 | -6 | |||
| 26 | 2  | Alan Bignell & Kevin Fletcher Charlie Barber & Ian Ward |
+120 | -300 | -180 | -5 | 1 |
| 27 | -450 | -50 | -500 | -11 | |||
| 28 | -300 | -50 | -350 | -8 | |||
| 29 | +180 | -120 | +60 | 2 | |||
| 30 | +100 | -50 | +50 | 2 | |||
| Total | +50 | ||||||
| Team 6 | Eva & Michael Butler Tom Wright & Ann Edwards | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | VPs | |
| 1 | 2  | Alan Bignell & Kevin Fletcher Charlie Barber & Ian Ward |
-130 | +150 | +20 | 1 | 9 |
| 2 | +110 | +450 | +560 | 11 | |||
| 3 | +110 | -110 | 0 | 0 | |||
| 4 | -100 | -690 | -790 | -13 | |||
| 5 | -460 | +420 | -40 | -1 | |||
| 6 | 4  | Norma Shannahan & David Willson Charles Read & Elaine Hoeg |
+400 | -400 | 0 | 0 | 5 |
| 7 | +140 | -140 | 0 | 0 | |||
| 8 | +400 | -460 | -60 | -2 | |||
| 9 | -100 | -140 | -240 | -6 | |||
| 10 | -680 | +600 | -80 | -2 | |||
| 16 | 3  | Mick Spencer & Val Gagen Valerie Morley & Chris Rivington |
-100 | -530 | -630 | -12 | 4 |
| 17 | +980 | -980 | 0 | 0 | |||
| 18 | -420 | +530 | +110 | 3 | |||
| 19 | +200 | -100 | +100 | 3 | |||
| 20 | -150 | -100 | -250 | -6 | |||
| 21 | 5  | David Wiseman & Brian Pinson Arthur Winchester & Paul Wilcox |
-920 | +420 | -500 | -11 | 9 |
| 22 | -100 | -170 | -270 | -7 | |||
| 23 | +110 | -120 | -10 | 0 | |||
| 24 | +1520 | -1020 | +500 | 11 | |||
| 25 | +130 | +100 | +230 | 6 | |||
| 26 | 1  | John Blenkinsop & John Heath Joanna Emmett & Mervyn Pearson |
+200 | -140 | +60 | 2 | 1 |
| 27 | -520 | +400 | -120 | -3 | |||
| 28 | -200 | -150 | -350 | -8 | |||
| 29 | -100 | -150 | -250 | -6 | |||
| 30 | -140 | -150 | -290 | -7 | |||
| Total | +28 | ||||||
Results produced on Saturday 06 February 2010 at 11:03 AM