Produced by ScoreBridge from www.scorebridge.com - Licensed to Dave Willson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Rick Leathley-Hewitt & Arthur Winchester | 54/ 80 | 67.50 | 12 |
| 2 | 4 | Ron Ion & Brian Lamb | 47/ 80 | 58.75 | 6 |
| 3 | 6 | John Blenkinsop & Ian Ward | 45/ 80 | 56.25 | |
| 4 | 2 | Mike James & Mervyn Pearson | 36/ 80 | 45.00 | |
| 5 | 3 | Brian Booth & Mike Last | 32/ 80 | 40.00 | |
| 6 | 5 | Charles Read & David Willson | 26/ 80 | 32.50 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 3 | 2 | 3 | 2 | 1 | 4 | 1 | 2 | 4 | 0 | 3 | 4 | 4 | 1 | 4 | 3 | 4 | 4 | 1 | 4 | 1 | 54 |
| 2 | 1 | 0 | 4 | 2 | 4 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 36 |
| 3 | 4 | 4 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 32 |
| 4 | 3 | 4 | 1 | 2 | 3 | 0 | 4 | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 3 | 4 | 4 | 47 |
| 5 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | 26 |
| 6 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 4 | 4 | 2 | 0 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 6 | 45 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Rick Leathley-Hewitt & Arthur Winchester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | John Blenkinsop Ian Ward | 140 | 0 | +140 | 3 | 4 | |
| 2 | 50 | -500 | +430 | 2 | 4 | |||
| 3 | 50 | -120 | +50 | 3 | 4 | |||
| 4 | 100 | +100 | +100 | 2 | 4 | |||
| 5 | 4 | Ron Ion Brian Lamb | 420 | +420 | +450 | 1 | 4 | |
| 6 | 90 | -140 | -90 | 4 | 4 | |||
| 7 | 5 | Charles Read David Willson | 650 | +650 | +680 | 1 | 4 | |
| 8 | 150 | -430 | +500 | 2 | 4 | |||
| 9 | 4 | Ron Ion Brian Lamb | 50 | -110 | +50 | 4 | 4 | |
| 10 | 200 | -200 | +100 | 0 | 4 | |||
| 11 | 2 | Mike James Mervyn Pearson | 420 | -450 | -420 | 3 | 4 | |
| 12 | 50 | -170 | +50 | 4 | 4 | |||
| 13 | 3 | Brian Booth Mike Last | 140 | +110 | +140 | 4 | 4 | |
| 14 | 50 | -50 | +420 | 1 | 4 | |||
| 15 | 5 | Charles Read David Willson | 300 | -140 | +300 | 4 | 4 | |
| 16 | 480 | -1200 | -480 | 3 | 4 | |||
| 17 | 3 | Brian Booth Mike Last | 50 | -150 | +50 | 4 | 4 | |
| 18 | 1000 | +100 | +1000 | 4 | 4 | |||
| 19 | 2 | Mike James Mervyn Pearson | 140 | -140 | +200 | 1 | 4 | |
| 20 | 200 | -150 | +200 | 4 | 4 | |||
| Total | 67.50% | 54 | 80 | |||||
| Pair 2 | Mike James & Mervyn Pearson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Ron Ion Brian Lamb | 140 | -140 | 0 | 1 | 4 | |
| 2 | 430 | -430 | +500 | 0 | 4 | |||
| 3 | 3 | Brian Booth Mike Last | 120 | -50 | +120 | 4 | 4 | |
| 4 | 100 | -100 | -100 | 2 | 4 | |||
| 5 | 6 | John Blenkinsop Ian Ward | 450 | +420 | +450 | 4 | 4 | |
| 6 | 110 | -140 | -90 | 2 | 4 | |||
| 7 | 650 | +650 | +680 | 1 | 4 | |||
| 8 | 430 | -430 | +500 | 0 | 4 | |||
| 9 | 5 | Charles Read David Willson | 90 | -110 | +50 | 2 | 4 | |
| 10 | 100 | -200 | +100 | 4 | 4 | |||
| 11 | 1 | Rick Leathley-Hewitt Arthur Winchester | 420 | +420 | +450 | 1 | 4 | |
| 12 | 50 | -50 | +170 | 0 | 4 | |||
| 13 | 5 | Charles Read David Willson | 110 | -140 | -110 | 4 | 4 | |
| 14 | 50 | -420 | +50 | 3 | 4 | |||
| 15 | 3 | Brian Booth Mike Last | 140 | -300 | +140 | 4 | 4 | |
| 16 | 480 | +480 | +1200 | 1 | 4 | |||
| 17 | 4 | Ron Ion Brian Lamb | 150 | -150 | +50 | 0 | 4 | |
| 18 | 100 | +100 | +1000 | 0 | 4 | |||
| 19 | 1 | Rick Leathley-Hewitt Arthur Winchester | 140 | -200 | +140 | 3 | 4 | |
| 20 | 200 | -200 | +150 | 0 | 4 | |||
| Total | 45.00% | 36 | 80 | |||||
| Pair 3 | Brian Booth & Mike Last | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Charles Read David Willson | 0 | -140 | 0 | 4 | 4 | |
| 2 | 500 | -430 | +500 | 4 | 4 | |||
| 3 | 2 | Mike James Mervyn Pearson | 120 | -120 | +50 | 0 | 4 | |
| 4 | 100 | +100 | +100 | 2 | 4 | |||
| 5 | 5 | Charles Read David Willson | 420 | -450 | -420 | 3 | 4 | |
| 6 | 140 | +90 | +140 | 4 | 4 | |||
| 7 | 4 | Ron Ion Brian Lamb | 680 | -680 | -650 | 0 | 4 | |
| 8 | 500 | -500 | +430 | 0 | 4 | |||
| 9 | 6 | John Blenkinsop Ian Ward | 110 | -110 | +50 | 0 | 4 | |
| 10 | 100 | -200 | +100 | 2 | 4 | |||
| 11 | 450 | +420 | +450 | 4 | 4 | |||
| 12 | 110 | -50 | +170 | 2 | 4 | |||
| 13 | 1 | Rick Leathley-Hewitt Arthur Winchester | 140 | -140 | -110 | 0 | 4 | |
| 14 | 50 | -420 | +50 | 3 | 4 | |||
| 15 | 2 | Mike James Mervyn Pearson | 140 | -140 | +300 | 0 | 4 | |
| 16 | 480 | -1200 | -480 | 3 | 4 | |||
| 17 | 1 | Rick Leathley-Hewitt Arthur Winchester | 50 | -50 | +150 | 0 | 4 | |
| 18 | 1000 | -1000 | -100 | 0 | 4 | |||
| 19 | 4 | Ron Ion Brian Lamb | 140 | -140 | +200 | 1 | 4 | |
| 20 | 150 | -150 | +200 | 0 | 4 | |||
| Total | 40.00% | 32 | 80 | |||||
| Pair 4 | Ron Ion & Brian Lamb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Mike James Mervyn Pearson | 140 | 0 | +140 | 3 | 4 | |
| 2 | 430 | -500 | +430 | 4 | 4 | |||
| 3 | 5 | Charles Read David Willson | 50 | -50 | +120 | 1 | 4 | |
| 4 | 100 | -100 | -100 | 2 | 4 | |||
| 5 | 1 | Rick Leathley-Hewitt Arthur Winchester | 420 | -450 | -420 | 3 | 4 | |
| 6 | 90 | +90 | +140 | 0 | 4 | |||
| 7 | 3 | Brian Booth Mike Last | 680 | +650 | +680 | 4 | 4 | |
| 8 | 500 | -430 | +500 | 4 | 4 | |||
| 9 | 1 | Rick Leathley-Hewitt Arthur Winchester | 50 | -50 | +110 | 0 | 4 | |
| 10 | 200 | -100 | +200 | 4 | 4 | |||
| 11 | 5 | Charles Read David Willson | 420 | -450 | -420 | 3 | 4 | |
| 12 | 170 | -170 | +50 | 0 | 4 | |||
| 13 | 6 | John Blenkinsop Ian Ward | 120 | -140 | -110 | 2 | 4 | |
| 14 | 420 | -420 | +50 | 0 | 4 | |||
| 15 | 100 | -140 | +300 | 2 | 4 | |||
| 16 | 1200 | -1200 | -480 | 0 | 4 | |||
| 17 | 2 | Mike James Mervyn Pearson | 150 | -50 | +150 | 4 | 4 | |
| 18 | 100 | -1000 | -100 | 4 | 4 | |||
| 19 | 3 | Brian Booth Mike Last | 140 | -200 | +140 | 3 | 4 | |
| 20 | 150 | -200 | +150 | 4 | 4 | |||
| Total | 58.75% | 47 | 80 | |||||
| Pair 5 | Charles Read & David Willson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Brian Booth Mike Last | 0 | 0 | +140 | 0 | 4 | |
| 2 | 500 | -500 | +430 | 0 | 4 | |||
| 3 | 4 | Ron Ion Brian Lamb | 50 | -120 | +50 | 3 | 4 | |
| 4 | 100 | +100 | +100 | 2 | 4 | |||
| 5 | 3 | Brian Booth Mike Last | 420 | +420 | +450 | 1 | 4 | |
| 6 | 140 | -140 | -90 | 0 | 4 | |||
| 7 | 1 | Rick Leathley-Hewitt Arthur Winchester | 650 | -680 | -650 | 3 | 4 | |
| 8 | 150 | -500 | +430 | 2 | 4 | |||
| 9 | 2 | Mike James Mervyn Pearson | 90 | -50 | +110 | 2 | 4 | |
| 10 | 100 | -100 | +200 | 0 | 4 | |||
| 11 | 4 | Ron Ion Brian Lamb | 420 | +420 | +450 | 1 | 4 | |
| 12 | 170 | -50 | +170 | 4 | 4 | |||
| 13 | 2 | Mike James Mervyn Pearson | 110 | +110 | +140 | 0 | 4 | |
| 14 | 50 | -50 | +420 | 1 | 4 | |||
| 15 | 1 | Rick Leathley-Hewitt Arthur Winchester | 300 | -300 | +140 | 0 | 4 | |
| 16 | 480 | +480 | +1200 | 1 | 4 | |||
| 17 | 6 | John Blenkinsop Ian Ward | 110 | -50 | +150 | 2 | 4 | |
| 18 | 130 | -1000 | -100 | 2 | 4 | |||
| 19 | 200 | -200 | +140 | 0 | 4 | |||
| 20 | 130 | -200 | +150 | 2 | 4 | |||
| Total | 32.50% | 26 | 80 | |||||
| Pair 6 | John Blenkinsop & Ian Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Rick Leathley-Hewitt Arthur Winchester | 140 | -140 | 0 | 1 | 4 | |
| 2 | 50 | -430 | +500 | 2 | 4 | |||
| 3 | 50 | -50 | +120 | 1 | 4 | |||
| 4 | 100 | -100 | -100 | 2 | 4 | |||
| 5 | 2 | Mike James Mervyn Pearson | 450 | -450 | -420 | 0 | 4 | |
| 6 | 110 | +90 | +140 | 2 | 4 | |||
| 7 | 650 | -680 | -650 | 3 | 4 | |||
| 8 | 430 | -500 | +430 | 4 | 4 | |||
| 9 | 3 | Brian Booth Mike Last | 110 | -50 | +110 | 4 | 4 | |
| 10 | 100 | -100 | +200 | 2 | 4 | |||
| 11 | 450 | -450 | -420 | 0 | 4 | |||
| 12 | 110 | -170 | +50 | 2 | 4 | |||
| 13 | 4 | Ron Ion Brian Lamb | 120 | +110 | +140 | 2 | 4 | |
| 14 | 420 | -50 | +420 | 4 | 4 | |||
| 15 | 100 | -300 | +140 | 2 | 4 | |||
| 16 | 1200 | +480 | +1200 | 4 | 4 | |||
| 17 | 5 | Charles Read David Willson | 110 | -150 | +50 | 2 | 4 | |
| 18 | 130 | +100 | +1000 | 2 | 4 | |||
| 19 | 200 | -140 | +200 | 4 | 4 | |||
| 20 | 130 | -150 | +200 | 2 | 4 | |||
| Total | 56.25% | 45 | 80 | |||||
Results produced on Wednesday 10 February 2010 at 11:04 PM