Produced by ScoreBridge from www.scorebridge.com - Licensed to Dave Willson

Stowmarket Bridge Club

Wednesday 17 February 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Player Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9 Marion Wilcox 21/ 3265.63 9
2= 8 Arthur Winchester 20/ 3262.50 6
2=10 Charlie Barber 20/ 3262.50 6
4= 1 Rick Leathley-Hewitt 17/ 3253.13  
4= 5 Mike Creffield 17/ 3253.13  
6= 7 Valerie Morley 16/ 3250.00  
6=11 Mervyn Pearson 16/ 3250.00  
8= 2 Ian Ward 15/ 3246.88  
8= 4 David Willson 15/ 3246.88  
10 6 Mike James 13/ 3240.63  
11 3 Charles Read 6/ 3218.75  



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Player Total
1 0 0     1 0 2 0 2 2 1 2 0 1 1 2         2 1 1 17
2 0 0 0 2     0 2 2 2 1 0 2 1 1 2 0 0         2 15
3     0 2 1 0     0 0 1 0 0 1 1 0 0 0 0 0     3 6
4         1 0 0 2     1 2 0 1 1 2 2 2 0 0 0 1 4 15
5 2 2         0 2 0 0     2 1 1 2 0 0 2 2 0 1 5 17
6 2 2 2 0         0 0 1 2     1 0 0 0 0 0 2 1 6 13
7 0 0 2 0 1 2         1 2 2 1     2 2 0 0 0 1 7 16
8 2 2 0 2 1 2 2 0         2 1 1 0     2 2 0 1 8 20
9 2 2 2 0 1 0 2 0 2 2         1 0 2 2     2 1 9 21
10 0 0 2 0 1 2 0 2 2 2 1 0         2 2 2 2     10 20
11     0 2 1 2 2 0 0 0 1 0 0 1         2 2 2 1 11 16



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
10 8  45002
2 6  45002
5 1  20020
9 7  20020
Board 2 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
10 8  43002
2 6  43002
5 1 100 20
9 7 100 20
Board 3 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
11 9  62002
3 7  62002
6 2 200 20
10 8 200 20
Board 4 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
11 9  17020
3 7  17020
6 2  108002
10 8  108002
Board 5 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
7 3 80 11
11 9 80 11
1 10 80 11
4 8 80 11
Board 6 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
7 3 1400 20
11 9 1400 20
1 10  5002
4 8  5002
Board 7 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
8 4 100 20
1 10 100 20
2 11  17002
5 9  17002
Board 8 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
8 4  5002
1 10  5002
2 11 100 20
5 9 100 20
Board 9 E/W Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
9 5 140 20
2 11 140 20
3 1  5002
6 10  5002
Board 10 Both Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
9 5 170 20
2 11 170 20
3 1 90 02
6 10 90 02
Board 11 None Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
10 6  11011
3 1  11011
4 2  11011
7 11  11011
Board 12 N/S Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
10 6 140 02
3 1 140 02
4 2 300 20
7 11 300 20
Board 13 Both Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
11 7  10002
4 2  10002
5 3 500 20
8 1 500 20
Board 14 None Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
11 7 450 11
4 2 450 11
5 3 450 11
8 1 450 11
Board 15 N/S Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
1 8  11011
5 3  11011
6 4  11011
9 2  11011
Board 16 E/W Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
1 8 130 20
5 3 130 20
6 4 110 02
9 2 110 02
Board 17 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
2 9  5002
6 4  5002
7 5 480 20
10 3 480 20
Board 18 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
2 9 50 02
6 4 50 02
7 5 100 20
10 3 100 20
Board 19 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
3 10  60002
7 5  60002
8 6  11020
11 4  11020
Board 20 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
3 10  20002
7 5  20002
8 6 100 20
11 4 100 20
Board 21 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
4 11 50 02
8 6 50 02
9 7 200 20
1 5 200 20
Board 22 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
4 11  10011
8 6  10011
9 7  10011
1 5  10011

Ranking


Personal Scorecards

 
Player 1 Rick Leathley-Hewitt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mike Creffield200  +200+450 0 2
 2  100 -100+430 0 2
 5  10 Charlie Barber80  +80+80 1 2
 6  50 -50+1400 0 2
 7 100  -170+100 2 2
 8  50 -50+100 0 2
 9   3 Charles Read50  -140+50 2 2
 10  90 -170-90 2 2
 11 110  +110+110 1 2
 12  140 -300-140 2 2
 13   8 Arthur Winchester 500 -500+100 0 2
 14  450 -450-450 1 2
 15  110 -110-110 1 2
 16 130  +110+130 2 2
 21   5 Mike Creffield200  +50+200 2 2
 22  100 -100-100 1 2
Total53.13%   1732

Ranking   Travellers   Personal Score Cards


 
Player 2 Ian Ward
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Mike James 450 -450-200 0 2
 2  430 -430+100 0 2
 3  200 -200+620 0 2
 4 1080  +170+1080 2 2
 7  11 Mervyn Pearson 170 -170+100 0 2
 8 100  -50+100 2 2
 9 140  -50+140 2 2
 10 170  +90+170 2 2
 11   4 David Willson110  +110+110 1 2
 12  300 -300-140 0 2
 13 100  -500+100 2 2
 14  450 -450-450 1 2
 15   9 Marion Wilcox110  +110+110 1 2
 16  110 -130-110 2 2
 17  50 -50+480 0 2
 18 50  +50+100 0 2
Total46.88%   1532

Ranking   Travellers   Personal Score Cards


 
Player 3 Charles Read
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 3   7 Valerie Morley 620 -620+200 0 2
 4  170 -1080-170 2 2
 5  80 -80-80 1 2
 6  1400 -1400+50 0 2
 9   1 Rick Leathley-Hewitt 50 -50+140 0 2
 10 90  +90+170 0 2
 11  110 -110-110 1 2
 12 140  +140+300 0 2
 13   5 Mike Creffield 500 -500+100 0 2
 14  450 -450-450 1 2
 15 110  +110+110 1 2
 16  130 -130-110 0 2
 17  10 Charlie Barber 480 -480+50 0 2
 18  100 -100-50 0 2
 19  600 -600-110 0 2
 20  200 -200+100 0 2
Total18.75%   632

Ranking   Travellers   Personal Score Cards


 
Player 4 David Willson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   8 Arthur Winchester80  +80+80 1 2
 6  50 -50+1400 0 2
 7  100 -100+170 0 2
 8 50  -100+50 2 2
 11   2 Ian Ward 110 -110-110 1 2
 12 300  +140+300 2 2
 13  100 -100+500 0 2
 14 450  +450+450 1 2
 15   6 Mike James110  +110+110 1 2
 16  110 -130-110 2 2
 17 50  -480+50 2 2
 18  50 -100-50 2 2
 19  11 Mervyn Pearson110  +110+600 0 2
 20  100 -100+200 0 2
 21 50  +50+200 0 2
 22  100 -100-100 1 2
Total46.88%   1532

Ranking   Travellers   Personal Score Cards


 
Player 5 Mike Creffield
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Rick Leathley-Hewitt 200 -450-200 2 2
 2 100  -430+100 2 2
 7   9 Marion Wilcox 170 -170+100 0 2
 8 100  -50+100 2 2
 9  140 -140+50 0 2
 10  170 -170-90 0 2
 13   3 Charles Read500  -100+500 2 2
 14 450  +450+450 1 2
 15  110 -110-110 1 2
 16 130  +110+130 2 2
 17   7 Valerie Morley 480 -480+50 0 2
 18  100 -100-50 0 2
 19 600  +110+600 2 2
 20 200  -100+200 2 2
 21   1 Rick Leathley-Hewitt 200 -200-50 0 2
 22 100  +100+100 1 2
Total53.13%   1732

Ranking   Travellers   Personal Score Cards


 
Player 6 Mike James
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Ian Ward450  +200+450 2 2
 2 430  -100+430 2 2
 3 200  -620+200 2 2
 4  1080 -1080-170 0 2
 9  10 Charlie Barber 50 -50+140 0 2
 10 90  +90+170 0 2
 11 110  +110+110 1 2
 12  140 -300-140 2 2
 15   4 David Willson 110 -110-110 1 2
 16 110  +110+130 0 2
 17  50 -50+480 0 2
 18 50  +50+100 0 2
 19   8 Arthur Winchester110  +110+600 0 2
 20  100 -100+200 0 2
 21  50 -200-50 2 2
 22 100  +100+100 1 2
Total40.63%   1332

Ranking   Travellers   Personal Score Cards


 
Player 7 Valerie Morley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Marion Wilcox200  +200+450 0 2
 2  100 -100+430 0 2
 3   3 Charles Read620  -200+620 2 2
 4 170  +170+1080 0 2
 5 80  +80+80 1 2
 6 1400  -50+1400 2 2
 11  11 Mervyn Pearson 110 -110-110 1 2
 12 300  +140+300 2 2
 13 100  -500+100 2 2
 14  450 -450-450 1 2
 17   5 Mike Creffield480  -50+480 2 2
 18 100  +50+100 2 2
 19  600 -600-110 0 2
 20  200 -200+100 0 2
 21   9 Marion Wilcox 200 -200-50 0 2
 22 100  +100+100 1 2
Total50.00%   1632

Ranking   Travellers   Personal Score Cards


 
Player 8 Arthur Winchester
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Charlie Barber450  +200+450 2 2
 2 430  -100+430 2 2
 3  200 -200+620 0 2
 4 1080  +170+1080 2 2
 5   4 David Willson 80 -80-80 1 2
 6 50  -1400+50 2 2
 7 100  -170+100 2 2
 8  50 -50+100 0 2
 13   1 Rick Leathley-Hewitt500  -100+500 2 2
 14 450  +450+450 1 2
 15 110  +110+110 1 2
 16  130 -130-110 0 2
 19   6 Mike James 110 -600-110 2 2
 20 100  -200+100 2 2
 21 50  +50+200 0 2
 22  100 -100-100 1 2
Total62.50%   2032

Ranking   Travellers   Personal Score Cards


 
Player 9 Marion Wilcox
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Valerie Morley 200 -450-200 2 2
 2 100  -430+100 2 2
 3  11 Mervyn Pearson620  -200+620 2 2
 4 170  +170+1080 0 2
 5  80 -80-80 1 2
 6  1400 -1400+50 0 2
 7   5 Mike Creffield170  -100+170 2 2
 8  100 -100+50 0 2
 9 140  -50+140 2 2
 10 170  +90+170 2 2
 15   2 Ian Ward 110 -110-110 1 2
 16 110  +110+130 0 2
 17 50  -480+50 2 2
 18  50 -100-50 2 2
 21   7 Valerie Morley200  +50+200 2 2
 22  100 -100-100 1 2
Total65.63%   2132

Ranking   Travellers   Personal Score Cards


 
Player 10 Charlie Barber
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Arthur Winchester 450 -450-200 0 2
 2  430 -430+100 0 2
 3 200  -620+200 2 2
 4  1080 -1080-170 0 2
 5   1 Rick Leathley-Hewitt 80 -80-80 1 2
 6 50  -1400+50 2 2
 7  100 -100+170 0 2
 8 50  -100+50 2 2
 9   6 Mike James50  -140+50 2 2
 10  90 -170-90 2 2
 11  110 -110-110 1 2
 12 140  +140+300 0 2
 17   3 Charles Read480  -50+480 2 2
 18 100  +50+100 2 2
 19 600  +110+600 2 2
 20 200  -100+200 2 2
Total62.50%   2032

Ranking   Travellers   Personal Score Cards


 
Player 11 Mervyn Pearson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 3   9 Marion Wilcox 620 -620+200 0 2
 4  170 -1080-170 2 2
 5 80  +80+80 1 2
 6 1400  -50+1400 2 2
 7   2 Ian Ward170  -100+170 2 2
 8  100 -100+50 0 2
 9  140 -140+50 0 2
 10  170 -170-90 0 2
 11   7 Valerie Morley110  +110+110 1 2
 12  300 -300-140 0 2
 13  100 -100+500 0 2
 14 450  +450+450 1 2
 19   4 David Willson 110 -600-110 2 2
 20 100  -200+100 2 2
 21  50 -200-50 2 2
 22 100  +100+100 1 2
Total50.00%   1632

Ranking   Travellers   Personal Score Cards


Results produced on Wednesday 17 February 2010 at 11:04 PM