Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Ward
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Sue & Phill Bowler | 21/ 32 | 65.63 | |
| 2 | 4 | Mervyn Pearson & Lindsay Wylie | 20/ 32 | 62.50 | |
| 3 | 6 | Charlie Barber & Ian Ward | 17/ 32 | 53.13 | |
| 4 | 2 | Arthur Winchester & Paul Wilcox | 13/ 32 | 40.63 | |
| 5 | 3 | Maurice Last & Tom Wright | 9/ 32 | 28.13 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 21 | ||||
| 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | ||||
| 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | ||||
| 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 20 | ||||
| 6 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 17 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sue & Phill Bowler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Charlie Barber Ian Ward | 100 | -430 | +100 | 2 | 2 | |
| 2 | 200 | -200 | -200 | 1 | 2 | |||
| 3 | 730 | +50 | +730 | 2 | 2 | |||
| 4 | 630 | -630 | +100 | 0 | 2 | |||
| 5 | 4 | Mervyn Pearson Lindsay Wylie | 100 | -110 | +100 | 2 | 2 | |
| 6 | 660 | +660 | +660 | 1 | 2 | |||
| 9 | 150 | +110 | +150 | 2 | 2 | |||
| 10 | 650 | -650 | -620 | 0 | 2 | |||
| 11 | 2 | Arthur Winchester Paul Wilcox | 90 | +90 | +100 | 0 | 2 | |
| 12 | 130 | +130 | +130 | 1 | 2 | |||
| 13 | 3 | Maurice Last Tom Wright | 200 | +200 | +620 | 0 | 2 | |
| 14 | 100 | -120 | +100 | 2 | 2 | |||
| 17 | 110 | -200 | +110 | 2 | 2 | |||
| 18 | 50 | -90 | +50 | 2 | 2 | |||
| 19 | 2 | Arthur Winchester Paul Wilcox | 180 | -110 | +180 | 2 | 2 | |
| 20 | 200 | -750 | +200 | 2 | 2 | |||
| Total | 65.63% | 21 | 32 | |||||
| Pair 2 | Arthur Winchester & Paul Wilcox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Mervyn Pearson Lindsay Wylie | 430 | -100 | +430 | 2 | 2 | |
| 2 | 200 | +200 | +200 | 1 | 2 | |||
| 3 | 3 | Maurice Last Tom Wright | 50 | -730 | -50 | 2 | 2 | |
| 4 | 100 | -100 | +630 | 0 | 2 | |||
| 5 | 6 | Charlie Barber Ian Ward | 110 | -110 | +100 | 0 | 2 | |
| 6 | 660 | +660 | +660 | 1 | 2 | |||
| 7 | 100 | -100 | -100 | 1 | 2 | |||
| 8 | 90 | +90 | +130 | 0 | 2 | |||
| 11 | 1 | Sue Bowler Phill Bowler | 90 | -100 | -90 | 2 | 2 | |
| 12 | 130 | -130 | -130 | 1 | 2 | |||
| 15 | 3 | Maurice Last Tom Wright | 140 | 0 | +140 | 2 | 2 | |
| 16 | 200 | -200 | -200 | 1 | 2 | |||
| 17 | 4 | Mervyn Pearson Lindsay Wylie | 200 | -200 | +110 | 0 | 2 | |
| 18 | 90 | -90 | +50 | 0 | 2 | |||
| 19 | 1 | Sue Bowler Phill Bowler | 180 | -180 | +110 | 0 | 2 | |
| 20 | 200 | -200 | +750 | 0 | 2 | |||
| Total | 40.63% | 13 | 32 | |||||
| Pair 3 | Maurice Last & Tom Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 2 | Arthur Winchester Paul Wilcox | 50 | +50 | +730 | 0 | 2 | |
| 4 | 100 | -630 | +100 | 2 | 2 | |||
| 7 | 4 | Mervyn Pearson Lindsay Wylie | 100 | +100 | +100 | 1 | 2 | |
| 8 | 130 | -130 | -90 | 0 | 2 | |||
| 9 | 6 | Charlie Barber Ian Ward | 110 | +110 | +150 | 0 | 2 | |
| 10 | 620 | -650 | -620 | 2 | 2 | |||
| 11 | 100 | -100 | -90 | 0 | 2 | |||
| 12 | 130 | -130 | -130 | 1 | 2 | |||
| 13 | 1 | Sue Bowler Phill Bowler | 200 | -620 | -200 | 2 | 2 | |
| 14 | 100 | -100 | +120 | 0 | 2 | |||
| 15 | 2 | Arthur Winchester Paul Wilcox | 140 | -140 | 0 | 0 | 2 | |
| 16 | 200 | +200 | +200 | 1 | 2 | |||
| 17 | 1 | Sue Bowler Phill Bowler | 110 | -110 | +200 | 0 | 2 | |
| 18 | 50 | -50 | +90 | 0 | 2 | |||
| 19 | 4 | Mervyn Pearson Lindsay Wylie | 110 | -110 | +180 | 0 | 2 | |
| 20 | 750 | -750 | +200 | 0 | 2 | |||
| Total | 28.13% | 9 | 32 | |||||
| Pair 4 | Mervyn Pearson & Lindsay Wylie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Arthur Winchester Paul Wilcox | 430 | -430 | +100 | 0 | 2 | |
| 2 | 200 | -200 | -200 | 1 | 2 | |||
| 5 | 1 | Sue Bowler Phill Bowler | 100 | -100 | +110 | 0 | 2 | |
| 6 | 660 | -660 | -660 | 1 | 2 | |||
| 7 | 3 | Maurice Last Tom Wright | 100 | -100 | -100 | 1 | 2 | |
| 8 | 130 | +90 | +130 | 2 | 2 | |||
| 9 | 1 | Sue Bowler Phill Bowler | 150 | -150 | -110 | 0 | 2 | |
| 10 | 650 | +620 | +650 | 2 | 2 | |||
| 13 | 6 | Charlie Barber Ian Ward | 620 | -620 | -200 | 0 | 2 | |
| 14 | 120 | -100 | +120 | 2 | 2 | |||
| 15 | 0 | -140 | 0 | 2 | 2 | |||
| 16 | 200 | +200 | +200 | 1 | 2 | |||
| 17 | 2 | Arthur Winchester Paul Wilcox | 200 | -110 | +200 | 2 | 2 | |
| 18 | 90 | -50 | +90 | 2 | 2 | |||
| 19 | 3 | Maurice Last Tom Wright | 110 | -180 | +110 | 2 | 2 | |
| 20 | 750 | -200 | +750 | 2 | 2 | |||
| Total | 62.50% | 20 | 32 | |||||
| Pair 6 | Charlie Barber & Ian Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Sue Bowler Phill Bowler | 100 | -100 | +430 | 0 | 2 | |
| 2 | 200 | +200 | +200 | 1 | 2 | |||
| 3 | 730 | -730 | -50 | 0 | 2 | |||
| 4 | 630 | -100 | +630 | 2 | 2 | |||
| 5 | 2 | Arthur Winchester Paul Wilcox | 110 | -100 | +110 | 2 | 2 | |
| 6 | 660 | -660 | -660 | 1 | 2 | |||
| 7 | 100 | +100 | +100 | 1 | 2 | |||
| 8 | 90 | -130 | -90 | 2 | 2 | |||
| 9 | 3 | Maurice Last Tom Wright | 110 | -150 | -110 | 2 | 2 | |
| 10 | 620 | +620 | +650 | 0 | 2 | |||
| 11 | 100 | +90 | +100 | 2 | 2 | |||
| 12 | 130 | +130 | +130 | 1 | 2 | |||
| 13 | 4 | Mervyn Pearson Lindsay Wylie | 620 | +200 | +620 | 2 | 2 | |
| 14 | 120 | -120 | +100 | 0 | 2 | |||
| 15 | 0 | 0 | +140 | 0 | 2 | |||
| 16 | 200 | -200 | -200 | 1 | 2 | |||
| Total | 53.13% | 17 | 32 | |||||
Results produced on Saturday 09 January 10 at 10:47 am