Produced by ScoreBridge from www.scorebridge.com - Licensed to Dave Willson

Stowmarket Bridge Club

Wednesday 13 January 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Marion Wilcox & Mike Creffield58/ 10058.00 12
2 2 Charlie Barber & Lindsay Wylie56/ 10056.00 6
3 3 Elaine Hoeg & Johnnie Johnson54/ 10054.00  
4 6 John Blenkinsop & Ian Ward48/ 10048.00  
5 4 Arthur Winchester & Rick Leathley-Hewitt47/ 10047.00  
6 5 David Willson & Valerie Morley37/ 10037.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0 2 1 3 2 4 4 2 4 1 4 2 1 4 2 0 1 0 3 2 2 4 4 4 2 1 58
2 4 0 1 0 4 2 4 0 4 0 2 2 4 1 4 4 3 4 1 2 4 2 2 0 2 2 56
3 2 4 4 3 0 0 0 2 0 3 4 2 3 3 4 1 3 2 4 0 0 2 2 4 2 3 54
4 2 0 0 1 4 4 2 4 2 3 2 2 0 3 0 3 4 4 3 0 2 0 0 0 2 4 47
5 0 4 3 4 0 0 2 0 2 1 0 2 3 0 2 3 1 2 0 4 0 0 0 2 2 5 37
6 4 2 3 1 2 2 0 4 0 4 0 2 1 1 0 1 0 0 1 4 4 4 4 2 2 6 48



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 1 50 40
5 2  14004
4 3  11022
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 1 50 22
5 2 150 40
4 3  9004
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 1  30031
5 2  30031
4 3  66004
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 1  8013
5 2 100 40
4 3  8013
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 1 150 22
5 2  10004
4 3 600 40
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 2 110 22
1 3 130 40
5 4 90 04
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2  10004
1 3 690 40
5 4 660 22
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2  5040
1 3  9022
5 4  40004
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 2  14004
1 3  9040
5 4  12022
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 2  10040
1 3  11013
5 4  11013
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3  20004
2 4  12022
1 5 50 40
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3  12022
2 4  12022
1 5  12022
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 3  20013
2 4 90 40
1 5  20013
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3  10013
2 4  10013
1 5  5040
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3  50004
2 4 300 40
1 5 170 22
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 4  15013
3 5  15013
2 1 200 40
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4  5004
3 5 90 31
2 1 90 31
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 4  48004
3 5  45022
2 1  42040
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 4 170 13
3 5 400 40
2 1 170 13
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 4 200 40
3 5 100 04
2 1 110 22
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 100 40
4 1 50 22
3 2  14004
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5 110 40
4 1  67004
3 2  11022
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 200 40
4 1  11004
3 2 100 22
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5  15022
4 1  18004
3 2  12040
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 100 22
4 1 100 22
3 2 100 22

Ranking


Personal Scorecards

 
Pair 1 Marion Wilcox & Mike Creffield
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 John Blenkinsop
Ian Ward
 50 -50+140 0 4
 2  50 -150+90 2 4
 3 300  +300+660 1 4
 4 80  -100+80 3 4
 5  150 -600+100 2 4
 6   3 Elaine Hoeg
Johnnie Johnson
130  +90+130 4 4
 7 690  -100+690 4 4
 8  90 -400-50 2 4
 9  90 -140-90 4 4
 10  110 -110-100 1 4
 11   5 David Willson
Valerie Morley
50  -200+50 4 4
 12  120 -120-120 2 4
 13  200 -200+90 1 4
 14  50 -100-50 4 4
 15 170  -500+300 2 4
 16   2 Charlie Barber
Lindsay Wylie
 200 -200+150 0 4
 17  90 -90+50 1 4
 18 420  +420+480 0 4
 19  170 -400-170 3 4
 20  110 -200-100 2 4
 21   4 Arthur Winchester
Rick Leathley-Hewitt
 50 -100+140 2 4
 22 670  -110+670 4 4
 23 110  -200+110 4 4
 24 180  +120+180 4 4
 25  100 -100-100 2 4
Total58.00%   58100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Charlie Barber & Lindsay Wylie
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 David Willson
Valerie Morley
140  -50+140 4 4
 2  150 -150+90 0 4
 3 300  +300+660 1 4
 4  100 -100+80 0 4
 5 100  -600+100 4 4
 6   6 John Blenkinsop
Ian Ward
 110 -130-90 2 4
 7 100  -690+100 4 4
 8 50  +50+400 0 4
 9 140  +90+140 4 4
 10 100  +100+110 0 4
 11   4 Arthur Winchester
Rick Leathley-Hewitt
 120 -200+50 2 4
 12  120 -120-120 2 4
 13 90  -200+90 4 4
 14  100 -100-50 1 4
 15 300  -500+300 4 4
 16   1 Marion Wilcox
Mike Creffield
200  -150+200 4 4
 17 90  -50+90 3 4
 18  420 -480-420 4 4
 19 170  +170+400 1 4
 20 110  +100+200 2 4
 21   3 Elaine Hoeg
Johnnie Johnson
140  -100+140 4 4
 22 110  -110+670 2 4
 23  100 -200+110 2 4
 24 120  +120+180 0 4
 25  100 -100-100 2 4
Total56.00%   56100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Elaine Hoeg & Johnnie Johnson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Arthur Winchester
Rick Leathley-Hewitt
110  -50+140 2 4
 2 90  -150+90 4 4
 3 660  +300+660 4 4
 4 80  -100+80 3 4
 5  600 -600+100 0 4
 6   1 Marion Wilcox
Mike Creffield
 130 -130-90 0 4
 7  690 -690+100 0 4
 8 90  +50+400 2 4
 9 90  +90+140 0 4
 10 110  +100+110 3 4
 11   6 John Blenkinsop
Ian Ward
200  -50+200 4 4
 12 120  +120+120 2 4
 13 200  -90+200 3 4
 14 100  +50+100 3 4
 15 500  -300+500 4 4
 16   5 David Willson
Valerie Morley
 150 -150+200 1 4
 17 90  -50+90 3 4
 18  450 -480-420 2 4
 19 400  +170+400 4 4
 20 100  +100+200 0 4
 21   2 Charlie Barber
Lindsay Wylie
 140 -140+100 0 4
 22  110 -670+110 2 4
 23 100  -110+200 2 4
 24  120 -180-120 4 4
 25 100  +100+100 2 4
Total54.00%   54100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Arthur Winchester & Rick Leathley-Hewitt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Elaine Hoeg
Johnnie Johnson
 110 -140+50 2 4
 2  90 -90+150 0 4
 3  660 -660-300 0 4
 4  80 -80+100 1 4
 5 600  -100+600 4 4
 6   5 David Willson
Valerie Morley
 90 -130-90 4 4
 7  660 -690+100 2 4
 8 400  +50+400 4 4
 9 120  +90+140 2 4
 10 110  +100+110 3 4
 11   2 Charlie Barber
Lindsay Wylie
120  -50+200 2 4
 12 120  +120+120 2 4
 13  90 -90+200 0 4
 14 100  +50+100 3 4
 15  300 -300+500 0 4
 16   6 John Blenkinsop
Ian Ward
150  -200+150 3 4
 17 50  -90+50 4 4
 18 480  +420+480 4 4
 19  170 -400-170 3 4
 20  200 -200-100 0 4
 21   1 Marion Wilcox
Mike Creffield
50  -140+100 2 4
 22  670 -670+110 0 4
 23  110 -110+200 0 4
 24  180 -180-120 0 4
 25 100  +100+100 2 4
Total47.00%   47100

Ranking   Travellers   Personal Score Cards


 
Pair 5 David Willson & Valerie Morley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Charlie Barber
Lindsay Wylie
 140 -140+50 0 4
 2 150  -90+150 4 4
 3  300 -660-300 3 4
 4 100  -80+100 4 4
 5  100 -100+600 0 4
 6   4 Arthur Winchester
Rick Leathley-Hewitt
90  +90+130 0 4
 7 660  -100+690 2 4
 8  400 -400-50 0 4
 9  120 -140-90 2 4
 10  110 -110-100 1 4
 11   1 Marion Wilcox
Mike Creffield
 50 -50+200 0 4
 12 120  +120+120 2 4
 13 200  -90+200 3 4
 14 50  +50+100 0 4
 15  170 -300+500 2 4
 16   3 Elaine Hoeg
Johnnie Johnson
150  -200+150 3 4
 17  90 -90+50 1 4
 18 450  +420+480 2 4
 19  400 -400-170 0 4
 20  100 -200-100 4 4
 21   6 John Blenkinsop
Ian Ward
 100 -100+140 0 4
 22  110 -110+670 0 4
 23  200 -200+110 0 4
 24 150  +120+180 2 4
 25  100 -100-100 2 4
Total37.00%   37100

Ranking   Travellers   Personal Score Cards


 
Pair 6 John Blenkinsop & Ian Ward
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Marion Wilcox
Mike Creffield
50  -140+50 4 4
 2 50  -90+150 2 4
 3  300 -660-300 3 4
 4  80 -80+100 1 4
 5 150  -100+600 2 4
 6   2 Charlie Barber
Lindsay Wylie
110  +90+130 2 4
 7  100 -100+690 0 4
 8  50 -400-50 4 4
 9  140 -140-90 0 4
 10  100 -110-100 4 4
 11   3 Elaine Hoeg
Johnnie Johnson
 200 -200+50 0 4
 12  120 -120-120 2 4
 13  200 -200+90 1 4
 14  100 -100-50 1 4
 15  500 -500+300 0 4
 16   4 Arthur Winchester
Rick Leathley-Hewitt
 150 -150+200 1 4
 17  50 -50+90 0 4
 18  480 -480-420 0 4
 19 170  +170+400 1 4
 20 200  +100+200 4 4
 21   5 David Willson
Valerie Morley
100  -140+100 4 4
 22 110  -670+110 4 4
 23 200  -110+200 4 4
 24  150 -180-120 2 4
 25 100  +100+100 2 4
Total48.00%   48100

Ranking   Travellers   Personal Score Cards


Results produced on Wednesday 13 January 2010 at 11:15 PM